%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/snrisoar26032021/tmp/awstats/
Upload File :
Create Path :
Current File : /home/snrisoar26032021/tmp/awstats/awstats012014.sinergiass.com.ar.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/sinergia/tmp/awstats/awstats.sinergiass.com.ar.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2693                
POS_VISITOR 14091               
POS_DAY 23745               
POS_DOMAIN 3606                
POS_LOGIN 4270                
POS_ROBOT 4425                
POS_WORMS 4942                
POS_EMAILSENDER 5073                
POS_EMAILRECEIVER 5216                
POS_SESSION 24617               
POS_SIDER 24826               
POS_FILETYPES 5351                
POS_DOWNLOADS 5631                
POS_OS 6210                
POS_BROWSER 6382                
POS_SCREENSIZE 7180                
POS_UNKNOWNREFERER 7254                
POS_UNKNOWNREFERERBROWSER 7971                
POS_ORIGIN 8213                
POS_SEREFERRALS 8356                
POS_PAGEREFS 8513                
POS_SEARCHWORDS 9072                
POS_KEYWORDS 9312                
POS_MISC 2356                
POS_ERRORS 9463                
POS_CLUSTER 4126                
POS_SIDER_404 9583                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201005354 148 38721 9451982140171
FirstTime 20140101014734
LastTime 20140131212540
LastUpdate 20140201072737 148 0 147 0 0
TotalVisits 305                 
TotalUnique 176                 
MonthHostsKnown 0                   
MonthHostsUnknown 278                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 46 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 101 1200086 64 83 5234553
1 12 12 526552 50 71 2098668
2 6 6 1673674 96 105 4583951
3 29 116 6286231 108 125 7278216
4 28 179 5036668 68 83 2695094
5 23 155 5787654 94 110 3067089
6 25 229 51615371 134 150 7681870
7 18 238 50720727 170 188 13515577
8 38 302 29130285 80 95 3277275
9 36 311 73091497 85 107 5160073
10 36 526 154914044 89 110 6987973
11 29 305 67762569 75 93 4257923
12 50 432 71390915 186 208 13017504
13 44 535 50134460 51 67 3351804
14 26 342 69260881 84 105 2755054
15 46 353 161811460 76 121 4394197
16 54 531 32081592 96 107 3847821
17 36 197 6421827 135 160 6206661
18 40 277 6016657 65 85 5282307
19 42 488 7139297 75 98 3061069
20 27 244 3789241 70 84 7756592
21 17 115 2977474 96 112 3837813
22 30 277 26594856 47 60 1580814
23 14 85 3425847 44 62 2820932
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
ar 285 4106 694332755
us 150 632 149892918
de 50 50 10935275
br 31 32 990856
nl 26 114 9038215
es 22 292 3433613
mx 22 235 2384290
ec 16 244 2808875
cn 12 12 472108
co 12 189 2167627
fr 11 11 59878
pe 11 170 1845229
ua 8 8 4242836
pt 8 8 115576
sa 8 8 1269524
jp 6 6 223652
do 6 94 1081976
th 6 6 1579910
cl 5 27 357267
uy 5 93 1039799
ru 4 4 152843
kr 3 3 105
gb 3 3 82479
za 3 3 82923
ca 2 2 58352
eu 1 1 29058
it 1 1 41432
pl 1 1 29059
ve 1 1 41435
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 843 38187050 20140131212538 182
googlebot 527 41307037 20140131224151 41
crawl 242 21016219 20140118074731 2
robot 223 13390531 20140131085110 7
unknown 92 27968 20140131231035 92
spider 81 8959895 20140131060934 8
no_user_agent 3 5643 20140115192157 1
msnbot 3 33697 20140118010443 1
[\s_+:,\.\;\/\\-]bot 1 304 20140124210534 1
netcraft 1 41431 20140109134351 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 960 4336996 0 0
eot 1 11018 0 0
png 2009 10865364 0 0
ttf 57 1306368 0 0
txt 1 22 0 0
php 533 39124907 0 0
html 124 25462920 0 0
jpg 1849 31670798 0 0
js 784 15329632 0 0
msi 34 701697536 0 0
exe 4 58984304 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/robots.txt 335 0 101536
/Deploy/SIGA/Instalador.SiGA.msi 23 0 501759488
/Deploy/DOMINIOS/Instalador.Dominios.msi 4 0 88940032
/Deploy/SISEN/Instalador.SiSeN.msi 2 0 36028416
/Deploy/Software/SVN/LanguagePack_1.7.7.22907-x64-es.msi 1 0 5427200
/Deploy/Software/SVN/AnkhSvn-2.4.11610.msi 1 0 4140032
/Deploy/Software/Infragistics_2009_v2_VB.NET/Key.txt 1 0 22
/Deploy/Software/SVN/TortoiseSVN-1.7.7.22907-x64-svn-1.7.5.msi 1 0 21340160
//Deploy/SIGA/Instalador.SiGA.msi 1 0 21820928
/Deploy/SICAP/Instalador.SiCAP.msi 1 0 22241280
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
linuxandroid 259
winxp 1147
winlong 120
winnt 2
win2000 7
linux 379
winvista 421
win7 3665
winme 38
macosx 95
win2003 3
Unknown 220
END_OS

# Browser ID - Hits
BEGIN_BROWSER 47
msie6.0 41
chrome5.0.381 1
firefox5.0 1
chrome32.0.1700.72 176
firefox3.6 52
opera9.70 20
ibrowse 91
firefox10.0 77
android 27
firefox26.0 1025
firefox3.6.11 5
chrome28.0.1500.95 236
chrome31.0.1650.63 947
safari7.0.1 95
chrome23.0.1271.95 1
opera9.80 7
chrome32.0.1700.99 156
msie8.0 122
chrome19.1.1084.5409 2
chrome32.0.1700.102 158
firefox13.0.1 2
chrome25.0.1323.1 1
msie7.0 152
firefox16.0 3
msie9.0 227
chrome18.0.1025.1634 1
Unknown 22
chrome31.0.1700.0 76
msie5.01 6
firefox17.0 1
chrome21.0.1180.75 13
lg\- 76
firefox21.0 14
firefox7.0.1 1
msie5.5 1
firefox12.0 1
firefox25.0 219
mozilla 830
chrome30.0.1650.0 99
chrome32.0.1700.76 1010
chrome32.0.1700.77 252
firefox22.0 2
msie10.0 9
firefox6.0 1
firefox3.6.3 1
firefox19.0 94
safari 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20140124024015
Mozilla/5.0_(Series40;_Nokia303/14.76;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.7.0.0.11 20140108030631
Mozilla/5.0_(HW-HUAWEI_U5200/;U;REX/1.0;BREW/5.0.4.1;Profile/MIDP-2.0_Configuration/CLDC-1.1;240*320)_Opera/9.70 20140124223449
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140125152308
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140131130134
bot(www.cuwhois.com) 20140114211340
nutch-1.4/Nutch-1.4 20140106124252
Mozilla/3.0_(compatible;_Indy_Library) 20140130152934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140125152308
bot(www.cuwhois.com) 20140114211340
nutch-1.4/Nutch-1.4 20140106124252
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 331 384
From1 0 0
From2 28 28
From3 14 14
From4 346 5930
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 28 28
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://www.guiagranrosario.com.ar/includes/banners.php 5 5
http://www.guiagranrosario.com.ar/img/banners/ban_1284561592sinergiabanner1.swf 3 3
http://www.facebook.com/l.php 2 2
http://www.guiagranrosario.com.ar/guiatelefonica.php 1 1
http://community.livejournal.com/___buyselltrade/55794525.html 1 1
http://jadeguxe.isthe.name 1 1
http://www.paginasamarillas.com.ar/website/14118751/www.sinergiass.com.ar/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
tablet+toma+de+pedido 2
toma+de+pedidos+windows+phone 1
http+//www.sinergiass.com.ar/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 9
toma 3
de 3
tablet 2
pedido 2
windows 1
pedidos 1
http 1
//www.sinergiass.com.ar/ 1
phone 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 6 8544
206 36 575355
500 178 0
404 295 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 71
/sitemap.xml 1 -
/ 3 -
//administrator/components/com_jnewsletter/includes/openflashchart/tmp-upload-images/lobex21.php 1 -
/robots.txt 2 -
//administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/images/stories/config.inc.php 12 -
/cgi-bin/komo.pl 1 -
//images/stories/explore.gif 6 -
/images/stories/go.php 2 -
//administrator/components/com_acymailing/inc/openflash/tmp-upload-images/lobex21.php 1 -
//images/stories/bkht.php 1 -
/++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8 3 http://www.sinergiass.com.ar/++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+%ED%E5+%ED%E0%F8%EB%EE%F1%FC+%F4%EE%F0%EC%FB+%E4%EB%FF+%EE%F2%EF%F0%E0%E2%EA%E8
/Deploy/SiGA/Instalador.SiGA.msi 1 -
/images/stories/3xp.php 18 -
/images/stories/food.php 54 -
/index.php%3foption=com_user%26view=remind//images/stories/racrew.php 9 -
/images/stories/vito.php 6 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
//images/stories/iam.php 2 -
//administrator/components/com_maianmedia/utilities/charts/php-ofc-library/ofc_upload_image.php 1 -
/images/stories/ampera.php 1 -
/icon0.php 1 -
/%3Cbr%20/%3E%3Cb%3EStrict%20Standards%3C/b%3E:%20%20Non-static%20method%20JURI::base()%20should%20not%20be%20called%20statically,%20assuming%20$this%20from%20incompatible%20context%20in%20%3Cb%3E/home/sinergia/public_html/templates/yoo_corona/warp/systems 1 -
/wp//wp-login.php 1 -
//index.php 4 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/images/stories/NerO.php 1 -
/index.php%3foption=com_user%26view=remind/index.php 6 -
/proyectos/downloads/siga.instaladores.msi 1 -
/images/stories/pageinfo.php 2 -
//wp-login.php 1 -
/fbffb8970503290c45ae3db2c54cbc48htm 1 -
/images/stories/gay.php 1 -
/%2c 4 -
/index.php%3foption=com_content%26view=article%26id=97%26Itemid=215//index.php 1 -
/components/com_portfolio/models/all.php 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
//administrator/components/com_maianmedia/utilities/charts/tmp-upload-images/lobex21.php 1 -
/images/stories/Opa7.php 2 -
/WSActualizador.asmx 11 -
/Deploy/SIGA/Instalador.SIGA.msi 1 -
//images/stories/3xp.php 14 -
/images/stories/borong.gif 3 -
/images/stories/burung.gif 1 -
/images/stories/cliti.php 1 -
/%20Deploy/Software/SVN/AnkhSvn-2.4.11610.msi 2 -
//administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/blog//wp-login.php 1 -
//images/stories/localhost.php 5 -
/urllist.txt 1 -
//administrator/components/com_jinc/classes/graphics/tmp-upload-images/lobex21.php 1 -
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D90%26Itemid%3D223&amp 8 -
//images/stories/zink.php 6 -
//administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/%3Cbr%20/%3E%3Cb%3EStrict%20Standards%3C/b%3E:%20%20Non-static%20method%20JURI::base()%20should%20not%20be%20called%20statically,%20assuming%20$this%20from%20incompatible%20context%20in%20%3Cb%3E/home/sinergia/public_html/modules/mod_bowslideshow/tmpl/def 4 http://www.sinergiass.com.ar/
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D93%26Itemid%3D226&amp 1 -
/images/stories/komo.php 1 -
/images/stories/NoTeaMs.php 1 -
/images/stories/wawalo.php 1 -
/ror.xml 1 -
//administrator/components/com_jnews/includes/openflashchart/tmp-upload-images/lobex21.php 1 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/images/stories/nob0dy.php 1 -
/index.php%3Foption%3Dcom_contact%26view%3Dcontact%26id%3D1%26Itemid%3D123&amp 1 -
//administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/wordpress//wp-login.php 1 -
//administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/tmp-upload-images/lobex21.php 1 -
/index.php 52 -
//images/stories/racrew.php 9 -
//images/stories/lunar.php 1 -
//administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 278
208.115.111.70 43 43 4347873 20140131130134
208.115.113.86 39 39 5148208 20140130190610
190.2.96.237 27 354 4420076 20140129061931
200.98.139.104 19 19 581472 20140130173524
213.152.181.24 14 14 7797900 20140126055205
190.151.168.47 12 161 2214618 20140109125731
176.100.235.172 11 143 1891531 20140130055305
190.137.95.125 10 186 2079596 20140127140625
190.31.188.223 10 159 2124983 20140123170205
82.165.137.20 9 9 6494007 20140126182230
201.147.251.215 9 78 801583 20140117135056
181.164.124.32 9 99 1162105 20140109224742
190.225.65.163 8 96 1140322 20140110121342
88.198.110.130 8 8 231551 20140117014603
190.137.93.170 8 96 4096126 20140127104611
190.210.131.249 8 77 838858 20140109182923
190.136.205.167 8 96 1138500 20140103091139
200.117.129.52 8 98 1160895 20140104091635
72.47.232.44 7 7 204369 20140131052255
201.254.55.164 7 76 810139 20140114194022
201.212.126.117 7 97 1119463 20140117124402
80.172.234.6 7 7 115529 20140113121157
107.170.20.161 7 7 197178 20140127165659
200.3.154.23 7 97 1118707 20140117154953
46.150.103.139 7 7 4201405 20140126235013
80.86.88.172 1 1 742185 20140125034933
66.54.69.46 0 2 5934 
186.109.84.109 6 94 1081978 20140121064647
202.46.62.26 1 1 16331 20140125034041
66.54.69.3 0 1 8936 
190.57.136.232 6 76 881199 20140105224815
66.54.69.100 0 1 1871 
66.54.69.32 0 1 725 
66.54.69.116 0 1 10588 
190.193.207.11 6 155 2008214 20140106082857
173.252.112.112 0 1 39189 
199.30.25.120 4 92 998386 20140108000445
66.54.69.111 0 1 285 
131.253.24.92 4 30 358303 20140117080412
66.54.69.57 0 2 17315 
66.54.69.92 0 1 5240 
200.43.37.134 3 15 21918395 20140128121833
69.171.245.4 0 2 12045 
186.182.145.225 0 1 21820928 
5.135.157.227 1 1 41431 20140114211340
66.54.69.25 0 1 2715 
192.188.52.41 5 75 887855 20140123192520
23.22.210.92 1 1 41296 20140110120311
199.30.25.124 4 66 712882 20140127103651
190.30.9.87 0 1 21820928 
190.230.168.111 0 1 21811200 
200.98.140.51 1 1 29172 20140131082016
211.157.104.100 1 1 41435 20140115183141
66.54.69.6 0 1 3591 
207.57.106.94 3 3 87660 20140131212540
200.29.128.174 2 2 58118 20140131155524
186.109.94.234 0 4 88940032 
173.252.112.118 0 1 725 
200.139.115.51 6 6 174349 20140131110238
187.23.160.172 3 4 45082 20140130152934
85.25.110.112 3 3 37855 20140115210114
184.72.82.95 0 1 1998 
91.200.13.64 1 1 41431 20140123165215
109.109.249.234 3 3 82479 20140131091340
181.164.128.40 5 93 1027507 20140109134121
190.2.96.169 6 94 1067589 20140109191421
190.231.183.50 6 86 519986 20140127180854
94.23.4.47 2 2 27988 20140111194553
202.46.62.92 1 1 41548 20140108122945
202.46.60.204 1 1 41435 20140122011804
213.133.97.216 1 1 41296 20140131185650
176.57.141.254 1 1 41431 20140128111839
202.46.63.116 1 1 41295 20140121014515
87.106.136.133 2 2 1474178 20140124064758
181.28.108.49 1 8 83461 20140123135246
176.57.216.200 1 1 27821 20140115070355
186.109.121.99 6 88 2998576 20140127044756
190.193.37.162 5 76 854983 20140123145957
66.54.69.18 0 1 15396 
186.94.84.6 1 1 41435 20140115183123
66.54.69.98 0 2 18873 
69.171.245.1 0 1 38039 
190.185.165.198 5 77 920827 20140113091542
201.252.68.23 0 1 21810176 
64.124.203.77 0 1 21811200 
80.86.88.174 1 1 3042 20140113182736
190.123.119.67 0 1 21820928 
23.20.250.168 1 1 41296 20140118142741
66.54.69.45 0 1 1998 
66.54.69.2 0 2 65893 
195.22.101.5 3 3 83154 20140128225540
190.230.218.135 1 3 39769592 20140127075720
66.54.69.34 0 1 5771 
74.217.148.78 0 1 21810176 
69.171.237.13 0 1 39189 
66.54.69.9 0 1 1541 
66.54.69.115 0 1 188 
176.9.50.43 6 6 412691 20140120235320
202.46.62.14 1 1 41545 20140103223451
208.43.251.180 1 1 113883 20140124024015
189.188.182.182 5 68 723351 20140116200237
144.76.34.109 6 6 870751 20140124055636
173.252.100.115 0 1 39189 
83.60.110.11 6 75 784880 20140108043019
66.54.69.15 0 2 2575 
190.30.142.31 3 24 296431 20140112113337
66.54.69.37 0 2 91694 
66.54.69.41 0 1 5652 
69.171.245.5 0 1 11196 
172.245.214.79 2 2 58352 20140131153417
69.171.237.11 1 1 1019027 20140125152308
189.188.205.251 5 74 757201 20140120134004
31.192.104.73 1 1 41432 20140105002153
190.123.111.59 0 1 21811200 
80.86.88.173 1 1 34489 20140112080957
69.64.32.217 1 1 4708 20140118160129
190.230.39.153 6 155 2008216 20140109115016
46.229.167.149 1 1 41432 20140105201945
119.63.193.132 2 2 82953 20140109034226
66.54.69.72 0 1 4265 
186.125.98.16 0 1 21811200 
190.16.221.130 5 5 5095125 20140127103802
66.54.69.87 0 1 8768 
190.31.54.129 3 16 1080643 20140126113545
200.69.232.37 4 27 305004 20140128162303
66.54.69.108 1 1 1521 20140108030629
180.210.228.85 1 1 41430 20140106094948
91.224.221.63 1 1 29059 20140110045855
176.9.50.42 5 5 354813 20140118154533
190.242.38.98 5 92 1048920 20140114105827
66.54.69.42 0 1 6439 
207.32.182.122 2 2 28927 20140116130017
66.54.69.53 0 1 12010 
190.188.155.2 5 93 1039817 20140114105315
23.21.36.93 1 1 41296 20140112164059
50.16.27.251 1 1 41296 20140117122411
66.54.69.85 0 2 19736 
200.59.195.63 0 1 22241280 
66.54.69.126 1 2 36214 20140108030629
66.54.69.109 0 1 6295 
66.54.69.97 0 1 3037 
208.50.101.154 0 1 21811200 
190.136.79.17 4 19 2178788 20140127061143
190.229.241.24 5 93 1039798 20140127105045
199.30.24.152 4 92 998386 20140114073038
66.54.69.12 0 1 1593 
66.54.69.1 0 1 1648 
217.73.208.26 1 1 41432 20140119171308
66.54.69.118 0 1 1963 
66.54.69.48 0 2 8962 
5.158.235.79 1 1 42162 20140118043656
186.54.250.231 5 93 1039799 20140130150041
187.59.42.238 1 1 131696 20140126011958
200.92.175.229 3 15 102155 20140128173007
5.164.210.46 1 1 42160 20140120190118
200.98.172.133 1 1 29085 20140128065605
66.54.69.114 0 1 7026 
66.54.69.8 0 1 3062 
181.95.222.47 3 14 1074316 20140124063129
190.30.48.123 5 93 1039817 20140107161242
66.54.69.67 0 2 8021 
69.171.245.2 0 2 39914 
190.225.9.228 0 1 21820928 
66.54.69.23 0 1 8781 
190.245.168.240 5 71 1463933 20140124200300
66.54.69.86 0 1 558 
69.171.245.6 0 2 567 
119.63.193.195 2 2 57743 20140125034043
202.46.61.20 1 1 41412 20140101014734
69.171.229.112 0 1 39189 
190.229.222.86 5 76 769827 20140106231028
201.252.195.162 0 1 21820928 
61.19.251.164 6 6 1579910 20140126175242
66.54.69.55 0 1 5633 
186.0.154.98 5 93 1039821 20140115110104
5.158.235.138 1 1 1004167 20140124062739
174.129.130.225 0 1 45 
181.166.245.58 5 108 1345523 20140128162359
173.252.112.117 0 1 282 
190.193.57.74 5 93 1039821 20140115134721
66.54.69.68 0 1 14442 
66.54.69.63 0 2 467 
186.101.94.154 5 93 1039821 20140122123217
186.0.229.227 1 1 27736 20140109183335
46.4.113.114 2 2 61657 20140109150559
119.63.193.194 1 1 41408 20140116034218
74.217.148.72 0 2 43641856 
5.158.238.73 1 1 42161 20140109174229
107.22.67.105 1 1 41296 20140110155615
188.165.195.156 6 6 0 20140129232003
193.136.230.22 1 1 47 20140125002751
66.54.69.120 0 1 11766 
117.78.13.18 1 1 41430 20140106124252
202.46.63.75 1 1 41408 20140109034224
190.224.81.31 1 1 89355 20140124083433
85.25.154.14 1 1 30763 20140108214115
5.135.9.1 2 2 55282 20140112030600
190.230.156.187 0 1 21810176 
200.91.20.2 3 25 299149 20140122092454
190.123.110.219 1 2 25551352 20140107090533
8.28.16.254 3 3 88739 20140117154914
202.46.58.141 1 1 41431 20140114060913
107.170.20.159 1 1 28976 20140127170036
181.110.42.153 2 12 231540 20140130215505
66.54.69.103 0 1 2710 
66.54.69.89 0 1 45 
94.23.19.195 1 1 31550 20140110144959
66.54.69.64 0 1 585 
173.252.112.113 1 3 41996 20140117124250
5.158.239.54 1 1 42161 20140114033951
141.138.142.133 1 1 3042 20140115131345
66.54.69.91 0 1 6921 
202.46.56.52 1 1 41408 20140116034217
66.54.69.17 0 1 5995 
50.19.30.169 0 1 1424 
66.54.69.33 0 2 39373 
66.54.69.38 0 1 2272 
186.125.75.22 0 1 21820928 
66.54.69.11 1 2 43006 20140108030628
205.186.139.18 1 1 27605 20140107050356
66.54.69.21 0 1 11893 
201.252.202.120 1 2 25552376 20140114113846
50.17.52.104 2 2 82590 20140121110601
66.54.69.59 0 1 10139 
190.167.214.178 6 94 1081976 20140113150206
186.134.60.191 6 136 1723787 20140110071334
199.30.25.230 4 92 998386 20140104212946
66.54.69.24 0 1 268 
78.47.229.186 1 1 29058 20140130090940
190.138.145.52 6 94 1069433 20140103205640
85.14.138.199 2 2 340 20140114153412
181.1.254.121 0 1 21811200 
190.231.196.32 0 23 443257 
66.54.69.14 0 1 39189 
190.137.80.253 5 93 1039798 20140127181310
190.123.112.105 1 5 78668190 20140118105852
66.54.69.54 0 3 16341 
66.54.69.49 0 1 3797 
199.189.87.130 1 1 34492 20140110031700
190.228.209.202 5 31 2316085 20140125152343
66.54.69.90 0 2 31030 
66.54.69.36 0 2 4927 
200.37.78.162 6 96 1088026 20140110141146
181.95.83.77 6 156 2018485 20140121192858
95.79.134.111 1 1 42160 20140113045416
66.54.69.76 0 1 315 
66.54.69.4 0 2 50552 
66.54.69.51 0 1 8671 
50.19.4.40 1 1 41295 20140121100556
201.212.125.208 0 1 21820928 
66.54.69.99 0 2 5784 
66.54.69.101 0 2 514 
174.129.102.122 1 1 41296 20140110120949
190.225.128.194 0 1 21820928 
119.63.193.196 1 1 41548 20140108123146
199.91.71.254 1 1 41299 20140115211407
50.17.53.44 1 1 41296 20140110120121
186.153.186.1 0 1 21820928 
1.221.77.126 3 3 105 20140129123519
66.54.69.94 0 3 6132 
66.54.69.121 1 1 10310 20140108030629
41.168.17.143 3 3 82923 20140112032727
62.238.86.110 7 95 1112687 20140112080655
181.66.157.238 5 74 757203 20140109223907
66.54.69.83 0 1 25186 
50.16.36.247 1 1 41296 20140117122038
69.171.245.3 0 1 62574 
181.166.214.112 5 73 753195 20140113195308
185.22.185.182 1 1 29058 20140130141528
85.25.108.64 1 1 44482 20140106000552
190.195.234.226 5 93 1039681 20140109134920
66.54.69.102 0 1 154827 
66.54.69.65 0 2 90746 
83.60.249.214 5 74 757202 20140123145339
85.25.154.15 1 1 31026 20140104070812
64.124.203.78 0 1 21810176 
92.39.68.229 1 1 41430 20140113110128
129.192.129.195 3 20 1736693 20140124223435
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20140101 4 5 151220 4
20140102 4 6 21976310 4
20140103 19 196 24135591 7
20140104 15 193 2259374 5
20140105 8 78 964063 3
20140106 17 237 2939322 8
20140107 18 109 48784676 14
20140108 32 426 27420633 15
20140109 57 698 8338084 18
20140110 36 348 69852677 15
20140111 5 6 21899721 4
20140112 22 131 1959734 11
20140113 30 328 3639624 12
20140114 35 369 51592811 17
20140115 21 197 2576961 13
20140116 16 80 22860617 10
20140117 34 255 25428003 13
20140118 9 14 79059116 9
20140119 6 6 171780 6
20140120 8 77 871798 4
20140121 19 259 47763776 9
20140122 13 123 1455755 7
20140123 37 557 65882238 8
20140124 22 116 11580126 13
20140125 17 43 8419520 12
20140126 35 48 18837790 10
20140127 65 745 45736302 18
20140128 35 303 178337238 11
20140129 20 110 45229396 6
20140130 34 265 3614149 9
20140131 26 28 45051460 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
5mn-15mn 4
0s-30s 266
15mn-30mn 5
30s-2mn 14
2mn-5mn 11
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/index.php 328 38001485 183 193
/ 122 25462829 108 58
/modules/mod_yoo_search/mod_yoo_search.css.php 70 115758 2 8
/modules/mod_yoo_login/mod_yoo_login.css.php 70 177504 5 3
