%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/snrisoar26032021/tmp/awstats/
Upload File :
Create Path :
Current File : /home/snrisoar26032021/tmp/awstats/awstats012020.sinergiass.com.ar.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/sinergia/tmp/awstats/awstats.sinergiass.com.ar.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2699                
POS_VISITOR 17510               
POS_DAY 63089               
POS_DOMAIN 3608                
POS_LOGIN 4749                
POS_ROBOT 4904                
POS_WORMS 5798                
POS_EMAILSENDER 5929                
POS_EMAILRECEIVER 6072                
POS_SESSION 64065               
POS_SIDER 64280               
POS_FILETYPES 6207                
POS_DOWNLOADS 6425                
POS_OS 7158                
POS_BROWSER 7475                
POS_SCREENSIZE 9440                
POS_UNKNOWNREFERER 9514                
POS_UNKNOWNREFERERBROWSER 10245               
POS_ORIGIN 10777               
POS_SEREFERRALS 10921               
POS_PAGEREFS 11108               
POS_SEARCHWORDS 11308               
POS_KEYWORDS 11460               
POS_MISC 2363                
POS_ERRORS 11519               
POS_CLUSTER 4605                
POS_SIDER_404 11674               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201000529 1902 389631 4715122753788
FirstTime 20200101004333
LastTime 20200131235600
LastUpdate 20200201090120 1902 0 1901 0 0
TotalVisits 2605                
TotalUnique 1167                
MonthHostsKnown 0                   
MonthHostsUnknown 1173                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 268 268 678434 38 83 4452
1 244 244 624486 34 49 46711
2 372 386 60838748 705 723 62993651
3 477 477 781480 47 52 60292064
4 507 507 833647 69 81 120575293
5 472 472 746046 68 74 22492
6 376 376 639982 38 49 60192768
7 385 385 690191 24 38 309310
8 437 459 1381637853 23 51 12144
9 516 535 1165860786 35 64 9491
10 505 533 1999847387 38 68 13512
11 457 469 728528128 35 52 6852
12 462 476 911224153 32 86 14686
13 419 447 2194494525 34 60 26280801
14 307 324 1228315010 31 53 121605540
15 555 569 571752273 29 49 4852
16 1200 1218 1135883256 32 62 254951
17 1754 1764 541137963 21 69 53281451
18 2068 2071 179127486 60 79 51714
19 216 218 60579533 17 23 3068
20 263 263 447576 23 33 6332
21 371 372 60673876 23 38 41616
22 146 146 336859 25 46 264665
23 444 446 693009 16 27 2744
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 3592 3614 490803186
gb 3447 3451 62487338
cn 2794 2794 2304795
ua 862 862 400060
ar 358 528 11076933753
fr 287 287 685897
ca 265 265 668879
au 169 169 558304
vn 158 158 379199
nl 141 141 208943
in 119 119 279494
et 91 91 38179
es 86 86 312124
my 69 69 229132
gr 68 68 181203
id 52 52 130679
de 50 50 81112
it 46 46 90141
br 45 45 107314
dk 43 43 113311
jp 42 42 99242
ma 37 44 420999118
ru 36 36 68593
eu 35 35 89528
hk 32 32 81479
ch 3 4 112890905
mk 3 3 8063
bg 12 12 32267
bd 2 2 3802
at 2 2 413
ph 21 21 56464
kr 9 9 24189
tw 3 3 8063
me 3 3 8063
by 1 1 415
np 12 12 31418
pl 15 15 40319
tn 9 9 24193
iq 1 1 404
cl 6 6 16136
ro 23 23 43586
sg 4 4 8476
lt 6 6 16131
th 14 14 33086
fi 2 2 404
sk 5 5 1660
ir 32 32 71088
uz 3 3 8063
ba 6 6 16131
tr 29 29 66592
kg 2 2 7763
am 9 9 24198
pt 4 4 8481
sn 3 3 8063
mz 6 6 16131
za 11 11 25019
py 6 6 16126
tz 1 1 413
rs 9 9 24194
si 3 3 8063
il 1 1 415
se 4 4 1660
hu 12 12 32252
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
(firefox/)([0-9]\.|[0-1][0]\.) 637 2743467 20200131042316 0
no_user_agent 144 476148235 20200128171024 0
Googlebot/ 101 810523 20200131204736 0
bot[\s_+:,\.\;\/\\-] 65 26260 20200131053252 0
facebookexternalhit/ 22 209440 20200124143159 0
YandexBot/ 20 8080 20200131110627 0
bingbot/ 20 9562 20200131144608 0
AhrefsBot/ 13 6599 20200130151032 0
360Spider 10 4040 20200127090031 0
DotBot/ 4 4310 20200131010435 0
MJ12bot/ 3 1212 20200129002319 0
Applebot/ 2 808 20200123125252 0
link 2 808 20200128124442 0
AdsBot\-Google[\x20]\( 2 808 20200111203657 0
SemrushBot/ 2 808 20200131185655 0
CMS[\x20]Crawler 1 404 20200131062217 0
SafeDNSBot 1 404 20200123154940 0
crawl 1 404 20200113003238 0
BLEXBot/ 1 404 20200123004022 0
Googlebot\-Image/ 1 0 20200120210345 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 12552 18286067 0 0
txt 13 988 0 0
xml 7 7315 0 0
html 619 1156844 0 0
mp4 1 4765116 0 0
png 4 15696 0 0
exe 43 2047809111 0 0
msi 186 10099872975 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/deploy/siga/instalador.siga.msi 154 2 9345528527
/deploy/sisen/instalador.sisen.msi 14 0 701897216
/.well-known/pki-validation/CE1F426FD126A4CA3A2ADD47EFAD342F.txt 12 0 924
/deploy/ayudantes/backup.v2/serviciosinergiasoftwaresetup_v19.09.20.1.msi 10 0 72033280
/deploy/dominios/instalador.dominios.msi 8 0 267572224
/deploy/webmoviladmin/webmoviladmin.msi 3 0 12145152
/deploy/Plumas/instalador.siga_v19.11.01.3.msi 1 0 58894336
/deploy/siga/instalador.siga_v20.01.23.2.msi 1 0 60717056
/.well-known/pki-validation/B34F5FEB22992414BE17AD824DE7D811.txt 1 0 64
/deploy/tareasprogramadas/serviciotareasprogramadassetup.msi 1 0 3570176
/deploy/temp/vpn/crear-cliente-vpn.mp4 1 0 4765116
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8.1 54 40
linux 3744 3740
win10 7664 7590
macosx11 6 6
macosx9 3 3
win7 1202 1124
macosx10 3 3
winlong 30 22
macosx12 2 2
macosx5 1 1
win8 43 35
macosx6 2 2
macosx8 3 3
linuxandroid 6 6
macosx 8 8
winnt 3 3
winxp 21 16
winvista 1 1
Unknown 631 616
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome63.0.3239.84 772 772
chrome76.0.3809.132 1756 1756
chrome78.0.3904.108 846 843
opera55.0.2994.44 1 1
chrome37.0.2062.120 2 2
chrome52.0.2743.116 1 1
opera62.0.3331.99 11 11
safari5.1.9 2 2
firefox24.0 1 1
chrome27.0.1453.93 1 1
chrome74.0.3729.131 1 1
firefox18.0 100 100
chrome58.0.3029.110 1 1
mozilla 7 7
chrome66.0.3359.181 3 3
chrome79.0.3945.117 161 108
chrome16.0.912.77 1 1
chrome41.0.2225.0 1 1
msie11.0 7 5
safari10.0 3 3
chrome51.0.2785.143 1 1
chrome78.0.3904.97 351 351
chrome61.0.3163.100 1285 1285
chrome46.0.2490.80 8 8
Unknown 624 609
firefox62.0 3696 3696
chrome76.0.3809.100 1 1
chrome36.0.1985.67 1 1
chrome67.0.3396.79 1 1
chrome72.0.3626.109 3 3
chrome57.0.2987.133 16 16
chrome73.0.3683.75 1 1
chrome79.0.3945.130 152 101
opera53.0.2907.106 1 1
firefox31.0 2 2
msie10.0 11 9
netscape5.0 1 1
chrome45.0.2454.94 1 1
chrome40.0.2214.89 3 3
safari13.0.4 1 1
firefox56.0 2 2
safari 1 1
chrome49.0.2623.112 15 10
chrome42.0.2311.90 16 16
chrome66.0.3359.117 3 3
firefox71.0 20 13
chrome26.0.1410.65 1 1
chrome36.0.1985.143 64 64
chrome79.0.3945.88 137 93
msie9.0 12 12
firefox70.0 5 4
chrome60.0.3112.113 208 208
chrome68.0.3440.84 1 1
firefox52.0 12 9
firefox47.0 17 13
chrome56.0.2925.37 1 1
msie8.0 3 3
chrome40.0.2214.93 1 1
chrome58.0.1145.75 2 2
chrome67.0.3396.87 2 2
chrome77.0.3835.0 2 2
chrome5.0.375.99 1 1
firefox64.0 4 4
msie6.0 2 2
firefox29.0 2 2
chrome63.0.3239.132 2680 2680
opera11.10 1 1
opera53.0.2907.68 1 1
chrome67.0.3396.99 4 4
firefox65.0 2 2
opera10.01 1 1
chrome50.0.2661.102 2 2
chrome53.0.2785.49 2 2
edge12 5 3
chrome51.0.2704.106 1 1
edge18 11 7
chrome49.0.2623.75 22 18
chrome65.0.3325.181 271 271
chrome50.0.2661.75 2 2
chrome68.0.3440.106 9 9
chrome48.0.2564.109 1 1
opera54.0.2952.64 1 1
chrome36.0.1985.125 5 5
chrome16.0.912.63 1 1
firefox48.0 9 9
opera65.0.3467.78 1 1
chrome24.0.1309.0 1 1
firefox59.0 2 2
firefox72.0 16 11
firefox58.0 3 3
msie7.0 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
WordPress/5.0.8;_http://sinergiass.com.ar 20200131235559
COMODO_DCV 20200108022523
Ruby 20200104104112
Dispatch/0.11.3 20200108225929
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200130095723
Orbo 20200119125945
WhatWeb/0.4.8-dev 20200106095608
Mozilla/5.0_(compatible;_Dataprovider.com) 20200122221011
Mozilla/5.0_(compatible;_ips-agent) 20200109224750
}__test|O:21:\ 20200120103047
python-requests/2.21.0 20200110070333
python-requests/2.18.1 20200114110944
Corax_-_support@coraxcyber.com 20200125125357
Go-http-client/1.1 20200123060410
python-requests/2.22.0 20200119104332
python-requests/2.12.4 20200119111023
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
COMODO_DCV 20200108022523
WordPress/5.0.8;_http://sinergiass.com.ar 20200131235559
Dispatch/0.11.3 20200108225929
Ruby 20200104104112
WhatWeb/0.4.8-dev 20200106095608
Orbo 20200119125945
}__test|O:21:\ 20200120103047
Corax_-_support@coraxcyber.com 20200125125357
python-requests/2.18.1 20200114110944
python-requests/2.21.0 20200110070333
python-requests/2.12.4 20200119111023
python-requests/2.22.0 20200119104332
Go-http-client/1.1 20200123060410
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12360 12400
From1 3 3
From2 22 24
From3 2 2
From4 834 998
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 8
www_google_com_hk 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://siweb.com.ar 1 1
http://www.siweb.com.ar 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 625 10000
500 60 0
405 15 630
206 39 26289865
301 58 14088
400 1 1
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 110
/wp-content/wp-guide.php 1 -
/sitemap.xml 8 -
///wp-json/wp/v2/users/ 11 -
//wp-content/plugins/apikey/apikey.php 2 -
/wp-content/themes/twentynineteen/styles.php 1 sinergiass.com.ar
/.env 6 -
/vendor/jquery.flickrfeed.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/vendor/modernizr.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/vendor/magnific-popup/magnific-popup.css 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/Deploy 1 -
/css/theme-elements.css 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/vendor/owl-carousel/owl.theme.css 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/css/animate.min.css 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/admin/ 1 -
/vendor/magnific-popup/jquery.magnific-popup.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp-content/wp-system.php 1 -
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 http://www.google.com/
/hello.php 1 -
/wp-content/plugins/uploadify/readme.txt 1 http://www.google.com/
/robots.txt 208 -
/vendor/jquery.stellar.min.js 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp-content/themes/pages.php 1 sinergiass.com.ar
/wordpress//wp-login.php 1 -
/sinergiass-servicios.php 25 -
/.git/config 2 -
/vendor/isotope/jquery.isotope.min.js 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp-json/oembed/1.0/embed 7 -
/images/Home-WEB-Sinergia.png 4 http://www.mondbetvelider.cf/desarrollo-de-software-de-sinergia-renold
/wp-system.php 1 -
/vendor/rs-plugin/js/jquery.themepunch.plugins.min.js 1 http://www.sinergiass.com.ar/index.php
/sinergiass-clientes.php 7 -
/adm-gestor/frm_institucionales/1404990599.png 6 -
/index.php 12 -
/css/bootstrap.min.css 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/js/custom.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp//wp-login.php 1 -
//wp-json/wp/v2/users/ 1 -
/wp-content/plugins/iwp-client/clipboard.min.js 5 -
/vendor/jquery.fitvids.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/feed 3 -
/ss.php 1 -
/css/fonts/font-awesome/css/font-awesome.css 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 1 http://www.google.com/
/vendor/isotope/jquery.imagesloaded.min.js 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/css/theme.css 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
//wp-content/plugins/iwp-client/readme.txt 1 -
/sinergiass-preguntas-frecuentes.php 3 -
/vendor/jquery-migrate-1.2.1.min.js 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/adm-gestor/frm_productos/sinergiass_1410474583.png 1 -
/vendor/jquery.appear.js 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp-content/plugins/iwp-client/readme.txt 1 -
/.svn/wc.db 1 -
/app-ads.txt 4 -
/author-sitemap.xml 3 -
/vendor/rs-plugin/js/jquery.themepunch.revolution.min.js 1 http://www.sinergiass.com.ar/index.php
/blog 2 -
/sinergiass-productos.php 7 -
/css/skins/red.css 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/vendor/jquery.flexnav.min.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/blog//wp-login.php 1 -
/wp-content/plugins/uploadify/includes/check.php 1 http://www.google.com/
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://www.google.com/
/wp-guide.php 1 -
/contacto.php 8 -
/sinergiass-institucional.php 10 -
/sinergiass-productos-detalle.php 50 -
/wp-admin/wp-system.php 1 -
/vendor/owl-carousel/owl.carousel.css 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp-config.php.php 1 -
/wp-content/themes/twentynineteen/style.php 1 sinergiass.com.ar
/wp-json/wp/v2/users/ 39 -
/wp-content/plugins/dzs-videogallery/admin/dzsuploader/upload.css 1 http://www.google.com/
/vendor/jquery-1.11.0.min.js 4 http://www.sinergiass.com.ar/sinergiass-clientes.php
/plugins/content/apismtp/josmtpapi.php 1 http://www.google.com/
/sinergiass-novedades-detalle.php 7 -
/ads.txt 6 -
/js/kcfinder/browse.php 1 http://sinergiass.com.ar/js/kcfinder/browse.php
/wp-content/plugins/wp-time-capsule/js/opentip-jquery.js 5 -
/plugins/content/apismtp/apismtp.php 1 http://www.google.com/
/ninja.php 1 -
/wp-json/wp/v2/posts 6 -
/wp-content/plugins/mailcwp/mailcwp-upload.php 1 http://www.google.com/
/vendor/isotope/jquery.isotope.sloppy-masonry.min.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/wp-json/wp/v2/users 3 -
/vendor/bootstrap.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/humans.txt 1 -
/.git/HEAD 13 -
/index.php/politicas-de-privacidad/ 8 -
/wp-content/plugins/wp-time-capsule/treeView/common.js 1 sinergiass.com.ar
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://www.google.com/
//vendor/phpunit/phpunit/phpunit.xsd 1 -
/index.php/simovil-aplicaciones-moviles/ 4 -
/libraries/sfn.php 1 -
/shell.php 1 -
/wp-content/themes/azuma/2cb.php 1 -
/wp-includes/wp-guide.php 1 -
/dir/wp-system.php 1 -
/vendor/jquery.hoverIntent.minified.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
/index.php/contacto/ 1 -
/wp-index.php 1 -
/index.php/admin 2 -
/wp-content/plugins/wp-time-capsule/readme.txt 1 -
/wp-content/uploads/2019/12/2cb.php 1 -
/wp-content/plugins/Premium_Gallery_Manager/uploadify/uploadify.css 1 http://www.google.com/
/downloader 2 -
/admin 1 -
/fantversion.php 1 sinergiass.com.ar
/vendor/rs-plugin/css/settings.css 1 http://www.sinergiass.com.ar/index.php
/vendor/owl-carousel/owl.carousel.min.js 3 http://www.sinergiass.com.ar/sinergiass-clientes.php
//wp-content/plugins/wp-time-capsule/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1173
51.83.200.186 1755 1755 726013 20200131181603
194.33.45.137 1285 1285 666161 20200130170436
178.137.82.147 835 835 345411 20200127172233
54.36.165.135 580 590 757 20200131235559
13.73.159.163 260 260 107956 20200120100740
115.207.110.144 160 160 475484 20200122215716
216.10.250.107 156 156 605514 20200131235600
123.148.244.76 149 149 94750 20200108081453
123.148.144.110 149 149 94750 20200105121227
101.65.243.166 149 149 94750 20200101231647
123.148.211.65 149 149 94750 20200111075325
123.148.241.195 149 149 94750 20200125050825
123.148.145.219 148 148 94111 20200131114357
123.148.147.241 148 148 94337 20200128152029
125.105.81.95 124 124 78314 20200120112214
183.150.216.98 124 124 78088 20200124060750
183.150.236.3 124 124 78088 20200115031058
157.245.142.119 108 108 419202 20200130194209
123.148.146.156 104 104 65995 20200120033703
123.148.245.5 104 104 65995 20200131040440
123.148.144.74 104 104 65769 20200111152710
123.148.146.42 104 104 65995 20200128094006
123.148.242.110 104 104 65769 20200124214542
123.148.243.234 103 103 65356 20200108203046
123.148.217.36 103 103 65582 20200114185658
167.99.12.47 3 3 8068 20200118171341
67.55.118.179 2 2 830 20200115095025
104.248.88.100 5 5 8889 20200131035737
165.22.240.63 6 6 16131 20200118055558
66.249.83.94 2 2 7956 20200115184909
167.114.89.149 3 3 8063 20200130160017
80.191.140.28 15 15 36771 20200131041539
138.197.94.75 3 3 8063 20200109001553
157.230.248.89 6 6 16131 20200118035735
51.254.207.120 3 3 8063 20200102215828
128.199.219.108 3 3 8063 20200130160726
103.124.92.183 1 1 413 20200120131423
160.153.146.165 4 4 1660 20200113214829
103.5.150.16 12 12 31418 20200118194133
202.46.129.204 3 3 8063 20200109191910
52.89.81.141 2 2 808 20200125175532
186.124.237.140 1 1 3978 20200125105946
185.195.24.60 2 2 404 20200123043134
139.59.235.2 100 100 388150 20200131232514
45.225.216.154 3 5 120527786 20200122142859
38.128.157.125 1 1 404 20200106034744
40.90.223.51 1 1 404 20200111133837
45.55.47.16 1 1 413 20200120052942
18.219.157.95 4 4 15526 20200130234613
37.59.56.107 15 15 19046 20200118095956
65.208.151.112 1 1 321536 20200107172012
51.15.133.159 6 6 16126 20200130161956
157.230.55.177 5 5 11865 20200107141834
189.39.80.102 2 2 830 20200113215225
85.9.66.19 3 3 8063 20200130132523
138.128.6.254 1 1 404 20200120131442
52.32.102.56 1 1 404 20200122124100
54.37.100.120 6 6 16126 20200107031054
167.71.111.16 6 6 16126 20200107231153
115.207.108.121 52 52 21447 20200106160412
92.62.73.81 2 2 7763 20200121022049
170.84.205.33 5 8 180655940 20200120102914
84.17.49.182 1 1 404 20200110120938
190.210.251.146 10 14 615302324 20200128143609
198.100.146.132 3 3 8067 20200119060207
192.34.63.244 6 6 16126 20200111071416
178.128.127.167 3 3 8068 20200118142907
68.183.86.187 3 3 8063 20200131012856
67.205.12.204 3 3 8068 20200119034100
109.74.3.124 2 2 830 20200115094216
72.34.55.130 9 9 24199 20200119122057
199.188.207.101 2 2 830 20200111233826
208.97.188.13 12 12 32257 20200118030854
157.245.198.188 6 6 16126 20200130215100
159.65.252.125 4 4 1652 20200121054330
54.243.10.114 3 3 8067 20200102073830
192.99.39.157 6 6 16126 20200111084517
159.138.158.216 1 1 404 20200118010301
167.71.220.148 7 7 16539 20200120150058
34.209.105.222 11 11 42213 20200118174410
40.94.250.94 1 1 404 20200107093235
82.223.26.97 9 9 24189 20200130172100
40.94.33.44 1 1 404 20200111153942
44.231.17.217 3 3 8063 20200110000630
181.199.144.14 2 3 60117402 20200106154618
160.153.154.2 2 2 830 20200113215223
185.220.101.68 1 1 0 20200108022723
54.149.249.173 1 1 404 20200110051737
50.63.194.161 2 2 830 20200115093849
103.105.195.230 9 9 24194 20200118155006
150.95.54.138 18 18 48378 20200110091306
51.141.100.75 3 3 8063 20200130141706
5.135.129.180 3 3 8068 20200104064149
198.71.239.39 2 2 830 20200115094802
157.245.62.87 9 9 24198 20200118120156
68.183.29.98 6 6 16126 20200110031203
149.202.198.71 3 3 8063 20200111105402
190.11.32.179 3 4 112765516 20200109142254
54.250.87.247 16 16 62104 20200118161310
206.189.153.181 3 3 8063 20200103154509
159.203.27.100 3 3 8063 20200106140244
198.12.148.12 3 3 8067 20200104062535
3.136.141.192 6 6 16126 20200131015241
52.42.79.222 16 16 62104 20200118154029
54.38.177.68 9 9 24189 20200108084036
132.148.151.162 6 6 16131 20200118112301
103.221.222.30 9 9 24199 20200118125512
128.199.152.152 1 1 413 20200120194743
198.71.239.15 2 2 830 20200115094854
142.93.125.73 9 9 24199 20200118111306
192.210.56.146 2 2 830 20200113215622
188.166.158.153 6 6 16130 20200111064511
173.212.201.253 6 6 2478 20200121065914
167.71.222.247 1 1 413 20200120153704
166.62.122.244 3 3 8068 20200119120418
142.44.240.254 3 3 8067 20200103025025
34.220.129.255 6 6 15282 20200131010437
192.99.32.25 3 3 8068 20200102195613
3.15.146.203 3 3 7219 20200130192518
45.118.145.223 10 10 24602 20200130213621
92.243.4.251 3 3 8063 20200131032645
62.210.69.43 6 6 16136 20200114120424
128.199.95.142 2 2 830 20200115094104
217.199.187.59 2 2 830 20200113215434
62.162.103.206 3 3 8063 20200103181524
178.128.236.202 12 12 32257 20200118113547
35.238.152.19 1 1 404 20200119125945
104.236.75.62 3 3 8068 20200118131319
145.239.76.171 3 3 8067 20200102083723
104.238.99.51 3 3 8063 20200110005315
200.114.165.187 6 9 233271726 20200115185436
165.22.118.94 8 8 16952 20200130211442
206.189.41.23 3 3 8063 20200130183145
166.62.123.55 3 3 8063 20200104074654
167.99.123.34 6 6 16131 20200119095908
112.197.2.11 9 9 24189 20200111060701
159.89.123.66 3 3 8067 20200102173728
107.180.122.4 2 2 830 20200113215753
209.237.150.139 2 2 830 20200115094958
181.110.4.4 1 1 3978 20200129100848
159.89.171.251 6 6 16126 20200104033919
157.245.222.55 6 6 16131 20200108044640
160.153.146.79 2 2 830 20200115093822
13.52.222.171 2 2 808 20200125125357
5.196.204.173 3 3 8063 20200110023041
3.8.12.221 18 18 69867 20200118131015
3.0.115.255 8 8 31052 20200118092338
164.160.91.32 6 6 15282 20200131031025
107.170.255.48 6 6 16126 20200110050508
178.128.107.220 2 2 3802 20200130080828
51.38.34.161 3 3 8063 20200130215639
162.144.123.107 3 3 8063 20200106175806
54.37.21.211 6 6 16130 20200107012255
45.40.166.172 2 2 830 20200113215516
159.65.69.32 2 2 3802 20200118001304
68.183.18.195 2 2 826 20200121040626
145.239.88.31 9 9 24194 20200119020847
54.67.7.6 2 2 404 20200101050556
190.151.166.146 2 3 60722586 20200127141814
173.236.149.184 3 3 8063 20200110092806
104.248.225.22 3 3 8067 20200103121839
40.94.90.96 1 1 404 20200111124502
176.124.231.76 2 2 3802 20200101111932
81.177.33.14 3 3 8067 20200102002057
64.71.32.76 2 2 830 20200111233017
103.81.84.140 9 9 24199 20200118034504
139.59.17.116 3 3 8063 20200110012215
148.69.141.217 2 2 826 20200120213429
77.81.224.88 6 6 16131 20200119130457
193.128.108.254 0 1 60111872 
103.228.112.39 2 2 830 20200111234043
80.248.225.58 2 2 830 20200115094130
45.55.82.120 6 6 9302 20200130120722
118.31.1.246 9 9 24194 20200109131652
118.25.79.17 2 2 826 20200120140043
181.199.144.152 3 5 33286480 20200102120628
217.182.140.117 11 11 25015 20200130233554
103.6.198.75 3 3 8068 20200118062214
159.89.93.122 4 4 8481 20200121043254
37.17.229.244 3 3 8067 20200104101023
104.248.135.31 3 3 8063 20200109153545
164.132.100.13 3 3 8067 20200102121845
142.93.47.76 3 3 8068 20200103164046
132.148.104.16 6 6 16130 20200111130741
198.71.238.17 2 2 830 20200115094210
121.42.49.168 9 9 24193 20200110003547
51.255.83.132 6 6 16131 20200106190924
34.236.18.197 6 6 23289 20200118110624
165.22.254.29 3 3 8063 20200130173919
34.68.116.6 2 2 826 20200120065936
