%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/snrisoar26032021/tmp/awstats/
Upload File :
Create Path :
Current File : /home/snrisoar26032021/tmp/awstats/awstats022018.sinergiass.com.ar.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201802 will be lost/reset.
# Last config file used to build this data file was /home/sinergia/tmp/awstats/awstats.sinergiass.com.ar.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2690                
POS_VISITOR 14412               
POS_DAY 25993               
POS_DOMAIN 3641                
POS_LOGIN 4353                
POS_ROBOT 4508                
POS_WORMS 5785                
POS_EMAILSENDER 5916                
POS_EMAILRECEIVER 6059                
POS_SESSION 26835               
POS_SIDER 27044               
POS_FILETYPES 6194                
POS_DOWNLOADS 6546                
POS_OS 8163                
POS_BROWSER 8522                
POS_SCREENSIZE 10119               
POS_UNKNOWNREFERER 10193               
POS_UNKNOWNREFERERBROWSER 10803               
POS_ORIGIN 11174               
POS_SEREFERRALS 11317               
POS_PAGEREFS 11876               
POS_SEARCHWORDS 12110               
POS_KEYWORDS 12262               
POS_MISC 2353                
POS_ERRORS 12321               
POS_CLUSTER 4209                
POS_SIDER_404 12437               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180301000817 6 1010 12650326136834
FirstTime 20180201004520
LastTime 20180228221843
LastUpdate 20180301005034 3 0 2 0 0
TotalVisits 390                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 297                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 74 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 188 92547137 45 87 19416409
1 40 116 38068387 67 100 17921343
2 117 363 74734460 64 93 13376366
3 12 49 28418056 77 119 21311647
4 5 5 216187 27 66 3009589
5 10 40 1410494 80 170 6114167
6 4 5 244491 49 100 4391762
7 13 105 36302245 89 204 7070922
8 7 8 327663 63 107 4633605
9 39 41 1311707 35 55 4213194
10 46 47 19704645 120 154 15164639
11 59 171 57850606 84 113 3817265
12 147 334 831060254 115 221 15857520
13 203 681 299731843 97 185 8959739
14 136 606 638479457 57 143 19834047
15 206 595 762486372 43 161 4395833
16 113 323 584966633 58 103 3930685
17 163 402 771395016 105 157 4939506
18 122 474 597177958 119 146 74073430
19 239 609 479962603 70 186 34379266
20 177 607 606526370 145 178 92493689
21 160 466 240631183 154 199 12872964
22 53 171 163676493 167 213 6926135
23 73 264 152026284 104 136 67768036
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
ar 1430 4958 5137455378
us 404 1010 1076620822
pl 128 130 3873149
fr 67 68 1951352
co 41 155 21446851
br 25 61 10107971
es 22 150 13374984
pe 20 63 10058843
ca 13 13 432472
ua 12 12 573060
de 5 5 151761
th 4 8 112306899
au 4 4 191020
gb 3 7 37457777
ru 2 3 156943
cz 2 2 95510
nl 2 2 95510
vn 2 2 95510
jp 1 1 47755
cr 0 1 14674
ch 0 1 218824
hn 0 1 76940
id 0 1 61433
gt 0 1 77522
tr 0 1 61433
il 0 1 72894
cl 0 1 73019
mx 0 3 218514
my 0 1 61433
za 0 1 14674
sa 0 1 61433
do 0 1 76940
pa 0 1 72894
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
Googlebot/ 430 15789306 20180227063937 0
(firefox/)([0-9]\.|[0-1][0]\.) 322 8335574 20180228192008 0
bingbot/ 295 11165077 20180227034730 0
DomainCrawler/ 150 4139965 20180222071417 0
spbot/ 120 3311972 20180224074749 0
bingpreview 114 12355038 20180227104819 0
MJ12bot/ 108 3903048 20180228190731 0
YandexImages/ 106 41737952 20180228220644 0
DotBot/ 94 2630062 20180228235831 0
SemrushBot/ 77 1923358 20180215181505 0
bot[\s_+:,\.\;\/\\-] 76 9647714 20180204221941 0
PhantomJS 65 1894237 20180214135341 0
AhrefsBot/ 64 1893810 20180228193328 0
Googlebot\-Image/ 56 5078472 20180225074629 0
YandexBot/ 50 1657832 20180228144427 0
no_user_agent 45 1369563 20180228042235 0
Yahoo![\x20]Slurp 40 905523 20180221060529 0
007ac9[\x20]Crawler 31 875748 20180204130311 0
BLEXBot/ 30 827993 20180203060743 0
SafeDNSBot 5 94596 20180209185231 0
oBot/ 4 191020 20180227100342 0
Applebot/ 4 100994 20180220162313 0
crawl 3 143265 20180221193712 0
LinkedInBot/ 2 74653 20180203004546 0
[\s_+:,\.\;\/\\-]bot 1 18410 20180206025748 0
Cliqzbot/ 1 47755 20180222074832 0
Google[\x20]Web[\x20]Preview 1 808 20180226223424 0
SurveyBot/ 1 47755 20180215143922 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
Unknown 1 33952 0 0
php 1661 621970771 0 0
js 1708 40655323 0 0
png 1228 47522982 0 0
gif 42 104345 0 0
html 397 10108553 0 0
css 986 34438394 0 0
apk 19 652160400 0 0
woff 64 2843648 0 0
exe 38 1084858756 0 0
msi 106 3872933342 0 0
txt 46 3399 0 0
jpg 367 59845237 0 0
eot 7 177092 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 23
/deploy/siga/instalador.siga.msi 90 2 3386722270
/.well-known/pki-validation/B8A015C8FD44B6B4ED0F8D68DE196FAA.txt 14 0 1078
/deploy/silive/instalador.silive.msi 7 0 224906752
/.well-known/pki-validation/63E222D20A2EB17A8591ED45811EE895.txt 6 0 462
/.well-known/pki-validation/CDF0D49B5CDAA8F0EC8E67A13ACF2D55.txt 5 0 385
/deploy/sisen/instalador.sisen.msi 5 0 221552128
/.well-known/pki-validation/379EADE4A00DE6AF3F6329FF34DB29FC.txt 4 0 308
/.well-known/pki-validation/9D7C9612B89BD591EF8C85734267229E.txt 3 0 231
/deploy/ayudantes/serviciosinergiasoftwaresetup.msi 3 0 11286528
/.well-known/pki-validation/49E20D04031A4355133ED108659B6EF6.txt 2 0 154
/.well-known/pki-validation/C613E6884AAE48CE3F55F2070641CFF7.txt 1 0 64
/.well-known/pki-validation/AD095FEA8872C73CEC59609CD54DFEA3.txt 1 0 64
/.well-known/pki-validation/54A3915D75DAEDA603962CAA63AAFF4D.txt 1 0 64
/.well-known/pki-validation/D079105516DF903BBF833AB41CDA48AC.txt 1 0 64
/.well-known/pki-validation/A94707D636E4FA6569A1995482D61089.txt 1 0 64
/.well-known/pki-validation/6A1B4ECE557E2DBF4FEC87EF6D2BACFB.txt 1 0 77
/deploy/siclub/instalador.siclub.msi 1 0 28465664
/.well-known/pki-validation/22C20EB84DF77CBBDDFE6D41D62631EE.txt 1 0 64
/.well-known/pki-validation/51466072ED09D87EB400E6B81039A2A1.txt 1 0 64
/.well-known/pki-validation/C633F65AFBDCF8A015C1F1D5F6ED7E4A.txt 1 0 64
/.well-known/pki-validation/6C0B74897F64BD8F6E0FFD3BFB654C52.txt 1 0 64
/.well-known/pki-validation/E4634A74D3C75943C078A859EFE5F0C5.txt 1 0 64
/.well-known/pki-validation/AC98A7A8EAB11A0B7E56DDE0E38F554C.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win10 2339 728
win7 2297 664
winxp 188 99
macosx6 1 1
unix 1 1
linux 250 220
winlong 2 2
ios_ipad 1 0
macosx8 1 1
ios_iphone 120 23
macosx12 54 17
macosx 196 57
macosx11 3 1
linuxubuntu 31 3
linuxandroid 428 140
win8.1 427 104
macosx10 26 8
win2000 3 3
win95 3 3
macosx9 182 39
Unknown 119 73
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
edge15 44 32
msie6.0 10 3
chrome63.0.3239.84 71 8
firefox56.0 1 1
chrome58.0.3029.81 63 19
chrome62.0.3202.94 1 1
safari9.1.3 126 21
chrome49.0.2623.112 120 41
chrome37.0.2062.120 2 2
firefox11.0 1 0
chrome64.0.3282.137 311 103
chrome64.0.3282.168 1 1
chrome27.0.1453.110 1 0
safari5.0.4 1 1
chrome41.0.2272.118 1 1
opera50.0.2762.67 9 5
firefox53.0 1 1
netscape5.0 1 1
safari10.0 1 0
chrome38.0.1025.166 55 17
msie7.0 51 50
safari11.0 119 23
chrome57.0.2987.133 112 36
chrome37.0.0.0 1 0
chrome50.0.2661.75 2 2
chrome33.0.1750.517 1 1
opera11.00 1 1
opera9.20 121 121
chrome29.0.1547.57 1 1
mozilla 26 26
chrome18.0.1025.45 1 1
msie9.0 1 1
edge16 10 6
chrome11.0.669.0 1 1
chrome64.0.3282.186 157 58
firefox31.0 34 34
chrome17.0.963.65 1 1
firefox15.0 1 1
firefox57.0 1 1
chrome45.0.2454.94 1 1
firefox48.0 1 1
firefox52.0 1 1
opera9.27 20 20
chrome65.0.3325.51 1 0
iphone 1 0
chrome64.0.3282.140 541 141
chrome64.0.3282.119 153 51
firefox17.0 1 1
firefox50.0 4 4
chrome43.0.2376.69 2 2
msie5.5 3 3
chrome45.0.2454.95 1 0
Unknown 105 59
chrome61.0.3163.100 12 12
chrome44.0.2403.89 1 1
firefox58.0 450 115
chrome65.0.3325.88 1 0
msie11.0 233 78
chrome55.0.2883.95 1 1
chrome63.0.3239.111 57 18
chrome59.0.3071.125 1 0
chrome49.0.2623.75 28 28
firefox45.0 33 4
edge14 6 4
safari11.0.3 33 2
chrome64.0.3282.167 1429 398
chrome10.0.649.0 32 32
chrome10.0.648.204 2 2
firefox54.0 1 0
msie8.0 164 72
firefox41.0 1 1
chrome63.0.3239.132 1853 494
chrome58.0.3029.110 3 3
firefox40.1 7 7
chrome41.0.2272.104 19 1
chrome45.0.2454.101 6 6
firefox40.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20180228170107
Mozilla/3.0_(compatible;_Indy_Library) 20180227225952
Magic_Browser 20180226105325
Opera/9.27 20180218153110
WhatsApp/2.18.21_i 20180208132353
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180223130322
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180203095452
ia_archiver 20180210075155
Go-http-client/1.1 20180209045306
Mozilla/5.0 20180214135314
COMODO_DCV 20180223002421
Mozilla/5.0_(compatible;_ips-agent) 20180223142821
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Go-http-client/1.1 20180209045306
Magic_Browser 20180226105325
Microsoft_Internet_Explorer/4.0b1_(Windows_95) 20180207035129
ia_archiver 20180210075155
COMODO_DCV 20180223002421
python-requests/2.7.0_CPython/2.7.12_Linux/3.13.0-137-generic 20180214135340
WhatsApp/2.18.21_i 20180208132353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 629 722
From1 0 0
From2 88 138
From3 4 4
From4 1466 5808
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 20
www_google_com_tr 0 1
www_google_com_pe 1 3
www_google_com 5 11
www_google_co_il 0 1
www_google_com_ar 79 100
www_google_pl 0 2
www_google_fr 0 1
www_google_co_th 0 1
www_google_com_do 0 1
www_google_com_br 1 1
www_google_cl 0 1
www_google_com_co 0 1
www_google_hn 0 1
www_google_co_id 0 1
www_google_com_ph 0 1
www_google_com_mx 0 4
www_google_ch 0 1
www_google_com_sa 0 1
www_google_es 2 4
www_google_com_gt 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://apublicar.com.ar 2 2
http://pizza-tycoon.com 1 1
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 516 0
301 23 5612
206 338 334263534
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 53
/tvcnet/timthumb/projects 1 -
/tvcnet/timthumb/graphs 1 -
/wp-includes/wlwmanifest.xml 10 -
/blog/wp-includes/wlwmanifest.xml 10 -
/tvcnet/timthumb/pulls 1 -
/marketplace 1 -
/explore 1 -
/features 1 -
/deploy/simobile_cobranzas/com.sinergia.cobros_v20180127.apk 1 -
/fonts/glyphicons-halflings-regular.eot 2 http://www.sinergiass.com.ar/
/_global_siteurladm-gestor/frm_novedades/bb570e2ee15f1a5ea9cdab558a01126f.jpg 2 http://www.sinergiass.com.ar/sinergiass-novedades-detalle.php
/robots.txt 381 -
/wordpress/wp-admin/ 1 -
/misc/ajax.js 1 -
/xmlrpc.php 11 -
/site/wp-includes/wlwmanifest.xml 9 -
/tvcnet/timthumb/find/master 1 -
/browserconfig.xml 2 -
/ads.txt 1 -
/wp/wp-admin/ 1 -
/tvcnet/timthumb 1 -
/tvcnet/timthumb/stargazers 1 -
/tvcnet/timthumb/network 1 -
/google48d00df171ca403a.html 1 -
/login 1 -
/tvcnet 1 -
/administrator/index.php 1 -
/wp-admin/ 1 -
/sitemap.xml 3 -
/cms/wp-includes/wlwmanifest.xml 9 -
/downloader/ 2 -
//wp-login.php 2 -
//language/en-GB/en-GB.xml 1 -
/wp-login.php 15 -
/tvcnet/timthumb/blob/6f601641ac134be2ed851e10eff8942a954d7599/timthumb.php 1 -
/tvcnet/timthumb/blame/master/timthumb.php 1 -
/tvcnet/timthumb/watchers 1 -
/old/wp-admin/ 1 -
/administrator/components/com_joomlaupdate/restore.php 2 -
/test/wp-admin/ 1 -
/tvcnet/timthumb/issues 1 -
/wordpress/wp-includes/wlwmanifest.xml 10 -
/tvcnet/timthumb/blob/master/timthumb.php 1 -
/business 1 -
/tvcnet/timthumb/raw/master/timthumb.php 1 -
/join 1 -
/wp/wp-includes/wlwmanifest.xml 9 -
/tvcnet/timthumb/commit/da64f9f713df685185c2d2cf08b7d700259f6d18 1 -
/mail 1 -
/pricing 1 -
/images/stories/sinergia/cajasigaefactura1.png 1 -
/tvcnet/timthumb/pulse 1 -
/admin 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 297
195.22.126.98 121 121 3224890 20180203191647
190.2.112.25 96 409 49501507 20180228180042
200.68.99.109 91 196 1037822897 20180228124010
190.2.113.184 55 155 28510668 20180223215714
190.31.143.202 51 79 1986680 20180221122310
190.128.74.68 41 153 21297197 20180212202055
190.193.62.30 37 102 19481275 20180214025155
66.249.83.157 33 93 65892319 20180228130201
37.59.55.128 32 32 878025 20180217095130
37.187.56.66 32 32 878025 20180203102011
200.117.93.121 32 69 16790449 20180221174404
54.214.137.126 30 30 827993 20180214135340
181.15.154.74 30 70 130424531 20180223121420
66.249.83.155 26 83 80181746 20180226190157
66.249.83.156 26 89 10617444 20180227132746
186.109.83.171 23 133 12953397 20180222135021
190.192.43.129 22 62 83702979 20180227195219
181.91.13.121 22 62 11373104 20180216145530
186.136.149.45 22 68 10272004 20180216224715
186.57.75.21 21 126 12715437 20180219190622
69.167.9.87 20 89 10665365 20180209152847
181.64.124.247 20 61 9906519 20180220162458
190.193.51.52 20 66 10225485 20180214185453
181.91.134.127 20 126 12710790 20180214140336
108.171.132.166 20 60 10029170 20180228210015
40.107.194.56 0 1 125 
52.88.192.175 1 1 47755 20180203204728
134.249.50.185 4 4 191020 20180213114352
209.88.198.82 1 1 47755 20180226171137
200.63.120.148 19 59 9987642 20180207153518
83.46.65.188 0 1 24001 
190.190.188.33 1 1 28159 20180220024141
172.103.47.110 1 1 47755 20180224011852
179.62.98.21 0 4 339240 
158.69.225.37 12 12 384717 20180223130323
40.107.202.73 1 6 638674 20180227112311
201.231.34.130 2 3 3763813 20180215183435
201.127.88.41 0 1 72055 
185.20.75.235 0 1 61433 
201.252.126.126 3 39 1097818 20180215002733
186.153.189.157 2 31 857233 20180214181744
66.102.6.84 1 1 47755 20180208005444
190.138.110.255 3 4 67595349 20180206222305
190.193.163.80 2 30 795952 20180214050941
181.92.160.126 2 31 758474 20180208124930
181.9.171.134 2 31 754324 20180228221843
200.117.80.20 0 1 76940 
139.81.94.47 1 1 47755 20180225011955
190.227.52.83 5 7 142904189 20180205171245
35.163.81.143 1 1 47755 20180228132659
200.45.75.135 4 40 1088132 20180219120110
190.195.213.49 11 18 5512659 20180219021116
190.195.90.91 1 1 47755 20180202204504
45.33.171.172 1 1 47755 20180221210828
46.245.189.232 0 1 218824 
190.247.245.142 4 97 3682462 20180214144543
113.35.251.98 1 1 47755 20180227224011
186.139.215.8 2 3 28466913 20180227172127
54.190.171.125 2 2 95510 20180227233954
45.33.166.64 2 30 900442 20180215034253
200.69.216.221 17 53 9725931 20180216154313
66.249.83.74 15 33 7091408 20180222192929
181.91.228.242 19 63 10010876 20180206150635
190.117.125.240 0 1 77522 
40.107.194.9 1 1 499483 20180228210008
209.95.185.58 1 1 47755 20180222210026
129.78.110.124 3 3 143265 20180206060502
190.190.183.202 16 22 398545626 20180223143738
181.199.170.226 1 1 1908749 20180214193411
200.16.16.13 2 31 754248 20180223171959
181.168.67.67 2 30 751641 20180207230155
110.170.42.130 0 1 61433 
186.148.118.233 0 1 22615 
190.195.137.210 0 1 36468736 
186.139.218.234 7 10 201028208 20180223144134
190.2.13.233 17 53 9725931 20180226153251
178.33.229.56 2 2 74653 20180216081359
66.249.88.156 2 2 30128547 20180201165135
186.148.116.195 19 57 10272516 20180201201730
66.249.89.44 1 1 47755 20180202055844
40.107.194.13 2 7 684737 20180228210007
190.188.165.136 18 56 9773033 20180223210841
176.116.8.191 1 1 47755 20180209110155
40.107.202.25 1 10 1048564 20180227112312
78.46.53.29 4 4 104006 20180201004635
185.120.236.220 0 1 61433 
181.93.53.143 19 59 9873737 20180209191050
168.121.36.64 4 7 112245466 20180207132554
172.82.185.210 1 1 47755 20180223072657
87.111.70.253 0 1 77522 
186.116.130.178 0 1 72132 
64.233.172.172 1 1 47755 20180209112010
108.61.86.69 2 2 72041 20180224071434
79.151.178.134 17 53 9725931 20180213152013
52.12.112.151 2 2 95510 20180214065806
181.93.138.252 1 1 47755 20180225184323
66.249.88.68 0 1 36468736 
181.10.40.129 18 56 9773033 20180228004832
64.233.172.176 1 1 47755 20180212191427
141.101.201.157 1 1 47755 20180207043456
40.107.202.7 2 2 998966 20180227112314
159.89.191.242 1 1 47755 20180203095452
152.169.233.67 17 53 9725931 20180221121402
138.185.2.94 0 2 48002 
79.181.112.192 0 1 72894 
190.174.32.10 0 1 72206 
86.49.188.134 2 2 95510 20180228160118
170.51.106.131 19 58 10122131 20180221174836
217.147.169.251 1 1 47755 20180225213001
201.217.246.74 3 10 239456275 20180224171556
190.140.7.234 0 1 72894 
187.143.150.85 0 1 72206 
186.137.27.132 1 1 1908857 20180208164852
52.41.211.72 6 6 253960 20180226105325
40.107.194.72 0 1 10587 
217.147.169.228 1 1 47755 20180204121731
66.102.7.28 0 1 76940 
201.212.107.190 17 53 9725931 20180221121214
40.107.194.40 1 1 499483 20180228210009
190.174.116.60 0 1 74253 
35.190.139.152 1 1 25167 20180222040940
190.216.92.10 0 1 74253 
201.119.181.93 0 1 74253 
190.210.216.74 5 103 3729456 20180208135254
181.111.164.2 4 6 120132769 20180209132513
66.102.6.100 1 1 30127966 20180201165203
152.170.158.223 0 1 74156 
186.103.211.178 0 1 73019 
13.56.229.65 10 10 477550 20180227090020
152.169.234.19 17 53 9725931 20180216230236
190.210.19.145 17 37 9369554 20180228181610
40.107.194.58 2 7 857014 20180228210008
190.30.192.71 3 4 59015820 20180220150800
159.203.67.240 1 1 47755 20180209045306
200.45.252.82 19 59 9875521 20180201175836
201.86.193.249 1 1 47755 20180202235826
181.229.137.102 19 63 10010876 20180201133847
46.118.155.165 2 2 95510 20180211090854
190.123.91.78 3 4 65783371 20180228143635
96.243.231.2 10 10 212520 20180201235953
208.94.228.48 1 1 47755 20180204175005
201.231.36.74 0 1 36468736 
186.207.86.13 17 53 9725931 20180221021601
190.138.197.157 3 4 57041121 20180226190917
40.107.202.68 1 7 768295 20180227112312
95.211.94.107 2 2 95510 20180227225952
40.107.202.97 1 5 696831 20180227112311
78.133.203.178 0 1 218824 
40.107.202.18 1 1 499483 20180227112314
190.224.238.15 6 8 104135694 20180223175001
201.18.18.173 6 6 286530 20180215122646
190.137.203.110 3 3 46531536 20180217154047
181.47.137.199 1 1 26473 20180216172504
173.211.103.201 1 1 47755 20180215103744
40.107.202.74 1 1 499483 20180227112313
34.249.115.252 1 1 47755 20180218180856
109.8.135.224 0 1 72894 
190.151.168.79 17 53 9725931 20180208211040
40.107.202.91 1 4 534196 20180227112314
139.59.116.102 1 1 47755 20180220102000
190.11.193.2 14 31 7740136 20180202204643
66.249.92.28 1 1 53 20180228170107
186.153.189.239 15 32 8239619 20180215235152
52.34.24.33 11 11 525305 20180225120322
40.107.194.83 1 1 499483 20180228210008
181.10.139.58 2 36 893381 20180215144443
181.111.67.11 2 3 37382509 20180201150908
186.153.34.29 2 3 36470125 20180227131239
40.107.194.69 1 1 499483 20180228210008
40.107.202.96 2 7 775763 20180227112312
190.225.64.36 0 1 50735 
190.3.92.242 2 31 747203 20180202194306
200.117.161.249 18 56 9773033 20180215210701
195.22.125.81 6 6 162856 20180207035129
190.19.224.220 1 1 47755 20180226161644
40.107.194.25 2 2 998966 20180228210009
201.202.220.58 0 1 14674 
189.39.100.151 1 1 47755 20180225003015
52.35.57.179 1 1 47755 20180228022335
190.226.221.139 13 123 43911834 20180214201939
200.3.170.145 17 53 9725931 20180206143301
190.183.212.93 2 3 32455509 20180219194344
190.13.216.1 3 4 67657009 20180216174506
91.199.212.132 0 3 231 
60.50.170.253 0 1 61433 
108.61.191.235 6 6 216123 20180223090320
181.93.96.239 1 1 47755 20180217050013
40.107.202.16 1 1 499483 20180227112314
190.193.201.41 17 53 9725931 20180210155436
40.107.202.99 2 2 998966 20180227112314
168.90.86.50 0 1 14674 
181.165.16.136 18 56 9773033 20180224225101
179.53.132.211 0 1 76940 
181.93.195.24 2 31 759538 20180216021508
66.249.83.138 1 1 47755 20180218142832
40.107.194.77 1 1 499483 20180228210009
104.235.16.146 19 59 9987642 20180221195119
54.173.35.129 1 1 47755 20180210075155
200.123.36.184 0 1 318077 
181.110.66.6 2 5 77683813 20180221191103
190.123.100.219 2 92 3364767 20180210194850
190.193.53.142 2 3 37382509 20180201154859
45.63.40.222 2 2 72041 20180214144729
104.42.198.99 2 9 316402159 20180219214129
107.180.76.142 10 10 208048 20180218153110
190.148.39.128 0 1 77522 
186.108.196.195 18 56 9773033 20180221135747
40.107.194.42 1 8 742100 20180228210008
62.75.137.71 1 1 47755 20180211072914
190.225.124.10 6 9 78675263 20180215195332
190.183.212.99 2 3 32359253 20180209190938
35.162.70.167 6 6 286530 20180223111346
190.246.135.24 17 53 9725931 20180222142902
181.189.221.243 18 24 402011898 20180228150438
181.14.212.147 19 63 10010876 20180226035142
40.107.202.13 0 1 2545 
159.65.64.79 2 2 72333 20180206070229
46.105.92.122 1 1 47755 20180201153257
40.107.194.35 1 2 502028 20180228210009
173.66.84.177 0 1 61433 
191.85.149.191 2 31 758474 20180214192234
181.110.67.22 17 53 9725931 20180205182553
181.115.35.100 0 1 76940 
40.107.202.65 1 1 499483 20180227112313
186.124.185.184 17 53 9725931 20180208015331
40.107.202.30 2 7 812818 20180227112311
190.138.148.64 6 6 82344844 20180214172029
195.22.127.196 1 1 47755 20180224044600
190.111.118.136 17 53 9725931 20180207152626
190.192.34.98 6 8 135190471 20180207165006
69.58.178.58 10 10 273070 20180223142821
152.170.147.4 6 9 110342727 20180223180944
213.151.108.52 1 1 47755 20180226174112
181.189.223.13 17 53 9725931 20180223113630
36.67.208.211 0 1 61433 
190.225.125.214 17 53 9725931 20180202130137
40.107.194.12 1 1 499483 20180228210009
165.225.96.96 0 1 61433 
62.24.198.10 0 1 37381632 
181.45.31.70 3 32 883706 20180214163055
181.164.69.228 17 53 9725931 20180207165604
54.190.144.218 1 1 47755 20180220112826
186.182.227.83 0 1 74802 
52.36.68.54 0 1 61433 
89.68.57.146 0 1 218824 
66.249.85.29 11 17 222441411 20180214234011
46.118.115.22 4 4 191020 20180224142017
181.164.80.116 3 4 37428006 20180208154500
190.210.47.21 0 1 22615 
190.138.223.77 18 56 9773033 20180202162731
185.48.56.229 1 1 28159 20180219172858
40.107.194.75 1 1 499483 20180228210009
190.30.87.209 3 4 67561523 20180206203811
40.107.194.51 1 7 1011134 20180228210008
174.138.58.111 6 6 286530 20180225025716
123.30.235.19 2 2 95510 20180214054940
190.123.113.66 13 35 7393084 20180202004119
40.107.194.80 1 6 643787 20180228210008
190.151.168.64 17 53 9725931 20180201201326
66.249.85.30 5 10 38305406 20180210002618
54.244.61.222 1 1 28159 20180214135314
40.107.202.63 1 1 499483 20180227112313
181.101.184.151 3 4 32359834 20180208170647
190.30.85.149 2 3 36470125 20180223183424
152.169.234.179 18 56 9773033 20180206150959
190.248.147.83 0 1 77522 
51.39.90.19 2 2 47755 20180226051459
184.94.240.92 1 1 47755 20180215051517
69.61.11.250 0 43 3168 
179.7.110.156 0 1 74802 
35.177.57.200 1 1 47755 20180224212356
190.190.176.100 7 10 197057673 20180223175822
201.252.162.210 7 19 3249447 20180219160041
207.246.85.242 2 2 72041 20180225190556
190.18.108.15 1 6 185314 20180210144302
66.249.83.72 15 51 7919982 20180222170504
186.108.194.7 0 1 74156 
40.107.194.76 1 8 826174 20180228210007
170.51.107.19 1 1 25045 20180208132353
35.177.42.52 1 1 47755 20180221011513
181.91.229.126 17 53 9725931 20180226203117
54.163.76.252 1 19 509979 20180225025730
