%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/snrisoar26032021/tmp/awstats/
Upload File :
Create Path :
Current File : /home/snrisoar26032021/tmp/awstats/awstats122014.sinergiass.com.ar.txt

AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201412 will be lost/reset.
# Last config file used to build this data file was /home/sinergia/tmp/awstats/awstats.sinergiass.com.ar.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2011                
POS_TIME 2680                
POS_VISITOR 13808               
POS_DAY 27836               
POS_DOMAIN 3639                
POS_LOGIN 4606                
POS_ROBOT 4761                
POS_WORMS 5195                
POS_EMAILSENDER 5326                
POS_EMAILRECEIVER 5469                
POS_SESSION 28756               
POS_SIDER 28958               
POS_FILETYPES 5604                
POS_DOWNLOADS 5975                
POS_OS 6266                
POS_BROWSER 6440                
POS_SCREENSIZE 7494                
POS_UNKNOWNREFERER 7568                
POS_UNKNOWNREFERERBROWSER 8291                
POS_ORIGIN 8685                
POS_SEREFERRALS 8832                
POS_PAGEREFS 9009                
POS_SEARCHWORDS 9657                
POS_KEYWORDS 9879                
POS_MISC 2343                
POS_ERRORS 10018               
POS_CLUSTER 4462                
POS_SIDER_404 10150               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150101021914 313 81317 8254903438707
FirstTime 0
LastTime 20141231222432
LastUpdate 20150101071755 313 0 312 0 0
TotalVisits 378                 
TotalUnique 315                 
MonthHostsKnown 0                   
MonthHostsUnknown 346                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 84 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 50 2298519 91 102 3303201
1 82 315 15320548 68 104 2736848
2 39 112 7014038 54 110 3012581
3 42 136 7257258 60 113 3736346
4 15 50 2180375 112 160 3602121
5 48 195 8680437 71 114 3410714
6 45 135 30407449 59 150 3908901
7 219 873 90823518 83 119 3706495
8 224 949 105383380 91 137 2844266
9 153 630 92434377 76 103 2609181
10 233 741 158679086 131 169 153516161
11 55 265 40033083 86 120 3391086
12 216 832 67596096 45 149 4528577
13 201 887 91361954 66 105 2926810
14 197 639 150085029 123 214 155540702
15 42 127 20057276 89 131 3609696
16 153 693 36086364 129 246 6929043
17 114 406 60880649 140 213 6068231
18 166 788 121341340 54 124 14434721
19 67 292 13304227 49 118 3159900
20 128 440 593817225 157 201 111668484
21 81 287 49746909 90 131 27103213
22 49 186 15559732 102 166 5898015
23 186 757 36408797 143 184 5108215
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
ar 872 4008 1242409880
br 583 2077 106779896
us 234 987 102636037
cn 143 344 17955240
it 117 463 25457292
co 98 342 18369200
pt 90 311 18631327
ru 81 325 13945797
pe 53 163 7961132
mx 41 174 8082793
ec 38 193 8428107
pa 37 159 8735815
mu 30 102 4809759
es 29 103 5003373
de 27 71 3991849
nl 23 62 22888544
ca 20 92 6258496
ph 19 76 3582646
cz 19 61 3443919
cl 18 56 2829169
gr 18 60 3396889
my 18 57 2998264
in 18 57 2998264
cy 18 62 3662639
ae 18 58 3131139
ua 6 6 282180
lv 2 2 71701
fr 12 12 564360
cr 0 1 45245
sa 1 10 383739
si 6 36 898043
bo 2 30 1054686
ao 1 20 585648
jp 4 4 64528
tw 7 25 898225
gb 3 3 121183
at 17 17 721582
bg 10 10 181277
pk 10 47 1839144
pl 2 2 63162
zz 1 10 383739
se 7 30 748485
uy 2 2 7482352
lu 4 4 124122
ve 9 51 2308231
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 1161 44215567 20141231215403 0
googlebot 973 32189323 20141231232200 0
spider 232 9959871 20141231172143 0
crawl 97 2638697 20141229094728 0
robot 73 2285472 20141230214133 0
slurp 11 316855 20141230093131 0
no_user_agent 1 47030 20141201211424 0
netcraft 1 47030 20141210065452 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
eot 12 388452 0 0
css 1953 65893185 0 0
png 1861 101182878 0 0
ttf 67 5403684 0 0
woff 75 3287968 0 0
php 2288 131758739 0 0
zip 3 2432 0 0
html 247 10885317 0 0
msi 2 292097560 0 0
js 3130 74365592 0 0
jpg 962 141881903 0 0
msp 2 130293760 0 0
Unknown 3 141090 0 0
gif 106 267289 0 0
exe 74 709359249 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/adm-gestor/frm_productos/Brochoure_Factura_Electronica.pdf 7 0 777126
/Deploy/Software/Infragistics_2013_v1/NetAdvantage_WinForms_20131.msi 2 31 292097560
/Deploy/SICAP/Scripts_v4.0.3.4.zip 2 0 1542
/Deploy/SILIVE/Scripts_v4.0.04.zip 1 0 890
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 12
blackberry 15
linuxandroid 159
winxp 722
winlong 60
winnt 4
win2000 3
linux 77
winvista 847
win7 8573
macosx 268
win2003 3
Unknown 85
END_OS

# Browser ID - Hits
BEGIN_BROWSER 61
chrome37.0.2062.124 5
msie6.0 6
safari7.0 77
firefox5.0 1
firefox3.6 2
chrome34.0.1847.137 38
chrome38.0.2125.104 31
firefox7.3.7 1
firefox26.0 2
android 36
firefox2.0.0.1 5
firefox4.0 11
chrome39.0.2171.95 1217
chrome31.0.1650.57 85
chrome38.0.2125.111 75
firefox34.0 382
chrome36.0.1985.125 2
chrome31.0.1650.63 55
msie8.0 526
chrome39.0.2171.65 182
msie7.0 55
chrome27.0.1453 56
safari8.0 90
chrome33.0.1750.146 1
msie9.0 68
firefox6.1.1 1
firefox4.9.9 1
safari7.1.0.398 15
Unknown 45
docomo 16
chrome39.0.2171.71 1850
chrome30.0.0.0 2
netscape 1
firefox32.0 2
chrome39.0.2171.93 117
chrome18.0.1025.166 2
chrome34.0.1847.114 1
safari6.0 1
safari7.1.2 35
opera9.27 9
firefox3.5.2 1
firefox30.0 2
firefox7.0.1 1
chrome39.0.2171.59 1
chrome32.0.1700.107 506
chrome12.0.742.122 363
firefox33.0 68
chrome36.0.1985.143 3908
firefox25.0 3
mozilla 342
chrome35.0.1916.153 288
firefox14.0.1 11
msie10.0 193
firefox6.0 13
fdm 2
firefox5.5.2 1
firefox3.5 2
firefox5.9.6 1
firefox15.0.1 1
safari 1
firefox3.1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
ganarvisitas/1.0_(_http://www.ganarvisitas.com/) 20141231111501
Mozilla/Firefox 20141202105812
Internet_Explorer_6.0 20141218015647
DoCoMo/2.0_N905i(c100;TB;W24H16)_(compatible;_Googlebot-Mobile/2.1;__http://www.google.com/bot.html) 20141211203956
FDM_3.x 20141219100132
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141201123736
Python-urllib/2.6 20141209024610
Mozilla/5.0_(Android;_Tablet;_rv:34.0)_Gecko/34.0_Firefox/34.0 20141215213853
nutch-1.4/Nutch-1.4 20141230131720
cuwhois/1.0_(_http://www.cuwhois.com/) 20141211112640
Mozilla/4.0_(compatible;_Synapse) 20141223221604
Opera/9.27 20141206143718
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Python-urllib/2.6 20141209024610
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20141201123736
ganarvisitas/1.0_(_http://www.ganarvisitas.com/) 20141231111501
Internet_Explorer_6.0 20141218015647
nutch-1.4/Nutch-1.4 20141230131720
cuwhois/1.0_(_http://www.cuwhois.com/) 20141211112640
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 298 688
From1 1 1
From2 77 101
From3 104 104
From4 2288 9922
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 72 96
bing 1 1
yandex 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://semalt.semalt.com/crawler.php 47 47
http://buttons-for-website.com 34 34
http://make-money-online.7makemoneyonline.com/money.php 14 14
http://www.laguiadeperez.com.ar/noticias/seccion.php 2 2
http://www.laguiadeperez.com.ar/includes/banners.php 2 2
http://www.laguiadeperez.com.ar/img/banners/ban_1284561592sinergiabanner1.swf 2 2
http://www.laguiadeperez.com.ar/noticias/index.php 1 1
http://www.plataformapyme.org.ar/partners/sinergia-servicios-srl-30892 1 1
http://l.facebook.com/l.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
sinergiass.com.ar 4
sinergia+sofware 1
precio+de+marinas+en+rosario 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
sinergiass.com.ar 4
rosario 1
precio 1
en 1
sinergia 1
marinas 1
de 1
sofware 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1 0
206 114 442354821
400 91 26814
301 8 0
404 611 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 70
/administrator/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 2 -
/ 4 -
/sitemap.xml 1 -
/sinergiass-productos-detalle.php 8 -
/robots.txt 355 -
/administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/templates/yoo_corona/css/popups.css 1 -
/wp-admin/ 5 -
/user-login 1 http://www.sinergiass.com.ar/index.php/shop-login
/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 2 -
/images/stories/3xp.php 2 -
/images/stories/food.php 4 -
/administrator/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/adm-gestor/frm_clientes/sinergiass_1407157399.png 1 -
/nyet.gif 2 -
/components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 2 -
/intranet/images/advanced_search.png 2 http://www.sinergiass.com.ar/adm-gestor/proceso.php
/oamgcvycb.html 1 -
/images/stories/sinergia/logoweb.png 9 -
//index.php 1 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 3 -
/administrator/components/com_maian15/charts/php-ofc-library/ofc_upload_image.php 2 -
/components/com_oziogallery/imagin/scripts_ralcr/filesystem/writeToFile.php 1 -
//images/stories/sekip.gif 1 -
/plugins/system/yoo_effects/lightbox/shadowbox.css 1 -
/images/stories/magic.php.png 4 -
/sinergiass-servicios.php 1 -
/cgi-sys/entropysearch.cgi 1 -
/components/com_oziogallery2/imagin/scripts_ralcr/filesystem/writeToFile.php 1 -
/adm-gestor/frm_clientes/sinergiass_1413663869.png 1 -
/cgi-bin/ 1 -
/adm-gestor/frm_novedades/sinergiass_1410374252.png 21 -
//x.php 1 -
/adm-gestor/frm_novedades/sinergiass_1410374272.png 15 -
/blog/wp-admin/ 5 -
/media/com_uniterevolution/assets/rs-plugin/css/settings.css 1 http://sinergiass.com.ar/media/com_uniterevolution/assets/rs-plugin/css/settings.css
/www.tifonwaterplanet.com/baigorria/ 1 -
/administrator/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/images/stories/petx.php 2 -
/test/wp-admin/ 5 -
/wp/wp-admin/ 3 -
/sinergiass-productos.php 14 -
/administrator/components/com_joomlaupdate/restore.php 2 -
/Deploy/SIGA/Instalador.SIGA.exe 1 -
/Deploy/SIGA/Instalador.SiGA.msi 1 -
/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/old/wp-admin/ 4 -
/sinergiass-novedades-detalle.php 4 -
/Deploy/SICAP/Instalador.SiCAP.exe 1 -
//images/stories/3xp.php 1 -
/language/en-GB/en-GB.xml 1 -
/adm-gestor/frm_novedades/sinergiass_1410374304.png 25 -
/wp-admin/admin-ajax.php 4 -
//images/stories/wawalo.gif 1 -
/components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 2 -
/function.mssql-connect 1 -
/fonts/glyphicons-halflings-regular.eot 6 http://sinergiass.com.ar/sinergiass-productos-detalle.php
/urllist.txt 1 -
/images/stories/sinergia/cajasigaefactura1.png 14 -
//components/com_community/index.html 1 -
//images/xxu.php 1 -
/wordpress/wp-admin/ 4 -
/ror.xml 1 -
/www.dulcecaranegra.com.ar/ 1 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 2 -
/component/users/ 1 http://www.sinergiass.com.ar/user-login
/adm-gestor/frm_novedades/sinergiass_1410374329.png 29 -
/images/stories/explore.php 2 -
/components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 2 -
/cgi-bin/main.cgi 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 346
125.96.160.132 113 312 16223760 20141228082040
190.18.102.136 109 501 42839023 20141231144852
201.219.84.95 45 67 1626769 20141220105231
200.41.178.2 27 69 121207287 20141222144202
181.29.19.61 26 95 4097620 20141203135101
201.231.24.133 24 74 3501797 20141201171650
190.193.35.142 24 65 4162788 20141229172317
190.224.153.5 23 70 3570682 20141210154108
200.81.122.20 23 23 86047048 20141215214354
200.110.163.127 23 126 6444663 20141208000023
181.91.19.198 22 66 3483695 20141207105234
190.30.3.18 21 122 5788775 20141209133543
190.183.242.92 20 99 4670440 20141209103819
190.230.195.214 20 59 2976055 20141202141810
190.228.217.169 19 59 3043055 20141226225007
23.79.237.10 19 63 3066192 20141202102848
184.96.34.112 19 59 3177670 20141205131851
190.191.180.126 19 59 2930068 20141212105201
190.16.248.154 19 63 3066192 20141210205305
190.210.43.49 19 57 2853147 20141223075135
179.52.164.175 19 61 2867745 20141222073216
187.174.232.162 19 57 2876199 20141218090317
190.224.104.215 19 59 2890834 20141205110943
181.110.36.179 19 59 2929891 20141202090923
187.3.133.143 18 60 3396889 20141209134036
190.193.219.230 3 33 1067806 20141212160642
201.157.23.198 2 21 630080 20141223164110
128.72.244.132 3 68 1651914 20141218214320
190.5.2.227 1 1 14479928 20141211181029
74.82.64.145 0 2 6986 
181.165.49.206 2 30 998909 20141223220358
181.91.18.184 1 1 23329745 20141231095102
181.117.0.71 5 5 18705880 20141216185806
92.71.13.2 1 1 19702160 20141219095115
220.181.108.159 1 1 23886 20141206200840
190.230.205.63 18 56 2829169 20141226180914
50.31.252.71 2 2 52350 20141201204910
200.122.70.231 1 1 19701901 20141202170333
177.68.99.57 18 59 3264014 20141220120712
66.249.83.200 4 4 188120 20141231151707
201.253.13.72 1 1 25236 20141206184754
190.226.30.192 1 1 25236 20141203061353
187.73.93.63 14 50 2278627 20141226094111
187.183.160.161 18 61 3529764 20141201085646
220.181.108.166 1 1 25610 20141206200840
202.46.63.121 1 1 16132 20141203141620
66.249.81.195 5 19 782100 20141209190703
201.253.188.157 3 49 139305 20141202191121
202.46.54.48 1 1 16132 20141212034447
190.179.75.174 0 1 25436 
220.181.108.100 1 1 47030 20141210020252
181.93.22.132 1 1 23329745 20141231075634
186.153.197.84 0 1 21689 
190.231.63.4 2 31 746480 20141226161700
197.217.65.177 1 20 585648 20141211162908
189.177.145.253 0 1 76940 
199.30.25.191 16 21 1466729 20141229164026
93.65.204.90 18 61 3529764 20141223235050
91.236.75.102 1 1 16132 20141227080926
190.193.39.141 2 31 752851 20141212082931
173.234.9.220 2 2 56806 20141218015647
190.138.84.186 2 91 3355380 20141222234609
201.41.26.185 18 57 2998264 20141205211218
186.109.254.161 10 46 2361908 20141224090956
189.31.7.186 9 39 1353181 20141221204108
147.154.235.102 2 33 750671 20141218094737
2.92.153.9 17 55 2784737 20141226013806
190.230.153.45 1 1 23329745 20141231103556
78.129.142.54 1 1 27123 20141222031905
213.111.233.25 2 2 94060 20141214075158
190.221.58.4 14 14 52376464 20141216152158
69.171.237.112 3 3 49152 20141201123735
186.109.94.234 1 1 18543810 20141219142635
201.213.66.52 2 89 3306392 20141207102853
199.30.25.29 1 9 173111 20141223030209
74.82.64.144 0 2 27732 
72.46.128.66 2 2 94060 20141202105812
190.220.12.194 2 30 786299 20141222081212
212.227.58.213 5 5 235150 20141212113734
189.102.127.102 18 57 2998264 20141224074422
190.246.169.84 18 56 2829169 20141201073856
197.226.172.234 12 45 1995518 20141206044444
189.70.29.80 15 48 2213728 20141202140544
69.171.237.118 2 2 32768 20141201123735
172.56.30.219 1 10 383739 20141227054631
187.134.89.26 2 31 757751 20141204013746
93.80.12.226 17 55 2784737 20141212014647
213.133.97.216 3 3 47030 20141227175137
190.112.219.210 2 2 7482352 20141212083237
91.215.216.48 10 10 181277 20141206143718
190.2.96.185 18 57 2847579 20141224073003
181.29.240.98 2 30 750075 20141208182736
200.194.163.156 1 5 176149 20141219092553
190.229.69.101 1 1 3741176 20141217145048
62.210.146.76 12 12 564360 20141227061155
117.169.1.75 1 2 380317 20141209111722
207.46.13.80 0 3 12141 
222.77.233.57 2 2 94060 20141212174405
173.252.79.114 3 5 451200 20141201123736
190.114.248.66 18 56 2829169 20141209101645
93.92.217.228 2 2 70496 20141230211618
83.56.41.216 18 56 2829169 20141214081343
74.82.64.160 1 6 280536 20141210173532
181.196.156.253 16 52 2408431 20141218142437
74.82.64.161 1 5 287478 20141210173817
190.230.206.86 1 1 23329745 20141231101154
190.144.149.211 0 1 22615 
190.30.53.190 1 1 14479274 20141202103311
177.154.170.38 1 17 566029 20141228202935
82.155.198.74 18 63 3795514 20141214082035
181.1.224.123 3 38 989874 20141202141039
123.125.71.45 1 1 24706 20141210020252
36.248.167.114 2 2 94060 20141211032703
189.82.22.235 18 61 3529764 20141231194733
92.37.127.156 6 36 898043 20141221124438
83.28.173.78 1 1 47030 20141202004410
181.47.90.152 2 28 659595 20141213221613
190.139.215.93 2 31 752777 20141203144749
173.252.79.115 1 2 186159 20141201123736
200.141.205.12 18 56 2865389 20141203135702
220.181.108.109 1 1 47030 20141210020252
189.33.146.138 18 61 3529764 20141211144913
201.69.91.8 18 60 3396889 20141226231418
66.249.83.206 3 3 141090 20141226101448
190.226.105.88 2 2 50472 20141204171358
88.198.87.233 1 1 47030 20141206202615
190.211.70.209 6 103 3741346 20141228083651
123.125.71.100 1 1 47030 20141206200840
37.187.35.119 7 7 251282 20141231111501
186.47.61.169 18 62 4575103 20141230105056
191.191.239.130 18 61 3529764 20141203162122
191.79.250.240 17 53 2442396 20141218111509
46.118.39.29 2 2 94060 20141212234901
69.171.237.116 2 2 32768 20141201123735
190.245.171.127 4 39 1007687 20141223083836
190.31.61.10 3 37 980871 20141217083244
220.181.108.85 1 1 24267 20141210020252
177.97.16.29 18 58 3131139 20141223100512
201.9.212.134 18 62 3662639 20141209072517
190.131.209.8 7 25 715454 20141228200448
190.228.213.139 1 1 23329745 20141231111719
151.73.52.115 1 29 855285 20141205131631
46.229.170.193 1 1 47030 20141210045740
37.130.226.90 1 1 47030 20141229231228
151.52.74.190 18 85 6718764 20141224080536
212.170.203.21 11 47 2174204 20141210051524
186.124.150.126 18 55 2820272 20141211204703
181.196.137.232 0 1 24001 
66.249.81.192 7 16 729642 20141209190704
46.229.167.149 3 3 141090 20141227004317
186.153.90.177 1 1 25236 20141215060328
190.228.222.43 2 66 2717440 20141201123757
155.94.214.74 5 5 96930 20141229161421
119.63.193.132 1 1 16132 20141203141805
201.43.28.207 18 59 3264014 20141220165151
190.43.228.166 17 52 2461489 20141201201608
188.92.75.244 2 2 71701 20141206014436
197.228.178.11 18 57 2814241 20141223235036
69.61.8.90 0 363 48693495 
69.171.237.119 1 1 16384 20141201123735
199.30.24.65 17 55 2818359 20141207022839
186.81.116.188 18 56 2829169 20141220200115
39.63.60.20 9 41 1669294 20141213002328
181.1.48.53 18 57 2831911 20141224073848
181.110.37.92 3 4 75708 20141210143346
186.138.61.180 1 2 19457689 20141222181129
202.46.51.47 1 1 16132 20141217154002
190.152.89.194 18 100 2998264 20141222092108
123.125.71.85 1 1 47030 20141210020252
115.135.163.29 18 57 2998264 20141209131548
190.139.74.184 1 1 25236 20141202140346
190.199.175.153 1 9 322426 20141204163643
200.123.38.4 0 1 76940 
220.181.108.112 1 1 25323 20141206200840
177.126.240.66 0 5 128636 
37.187.92.25 10 10 470300 20141231222432
181.209.246.226 3 31 913369 20141201234845
201.235.238.199 3 91 3362316 20141205070858
199.30.24.105 18 56 2865389 20141228233550
85.245.239.206 18 59 3264014 20141206121609
190.229.81.165 1 1 14480431 20141218133327
190.228.118.90 10 52 2057283 20141223091212
5.223.62.228 1 10 383739 20141221015645
190.226.102.181 1 1 14479057 20141205071808
181.67.194.206 18 54 2593534 20141206125757
85.241.23.172 18 66 4379396 20141210145746
50.57.68.9 1 1 47030 20141206024330
186.247.217.249 11 43 1832279 20141219211726
202.46.51.48 1 1 16132 20141217233921
80.181.68.212 18 58 3226984 20141212093138
50.57.64.198 1 1 47030 20141206024341
123.194.109.154 7 25 898225 20141230102004
190.2.100.158 0 1 54575 
190.195.222.87 2 31 757751 20141215235708
167.114.34.138 2 2 94060 20141225230641
190.249.166.240 2 19 1270708 20141202065833
186.108.200.226 18 56 2599446 20141223231836
190.146.229.16 0 1 24001 
220.181.108.81 1 1 26175 20141206200840
66.249.81.189 6 21 1317427 20141209190704
190.31.35.213 1 10 383739 20141213180934
187.107.162.211 18 61 3529764 20141217091407
201.253.192.13 2 2 50472 20141204054127
202.46.48.99 1 1 47030 20141201183502
186.136.84.77 0 1 76940 
202.46.57.105 1 1 47030 20141201200035
190.136.74.161 2 7 25236 20141212053744
93.72.238.10 2 2 94060 20141216214752
189.30.211.50 18 57 2998264 20141209104311
181.111.59.131 1 1 23329745 20141231105715
200.0.213.2 2 35 422391320 20141211204956
190.234.106.194 0 1 76940 
220.225.29.43 18 57 2998264 20141209231956
69.171.237.113 3 3 49152 20141201123735
188.251.150.154 18 61 3529764 20141228234110
119.63.193.195 3 3 48396 20141217233923
181.14.157.68 1 1 3741176 20141217155918
190.136.210.250 7 43 2023820 20141208203611
190.225.80.55 1 1 25236 20141213183455
200.45.131.253 2 31 753525 20141217133508
177.86.160.0 1 22 632567 20141203183819
83.182.121.59 7 30 748485 20141213122813
175.110.166.124 1 6 169850 20141206024326
189.18.195.112 18 61 3690584 20141231080412
186.109.200.58 2 2 50472 20141213062614
179.111.103.4 1 23 647483 20141203170107
189.203.219.172 0 1 72132 
190.224.59.205 1 1 3741176 20141230131612
23.92.24.45 2 2 54246 20141204012709
201.253.189.204 3 3 75708 20141205143714
190.2.30.153 0 1 36390 
123.125.71.60 1 1 47030 20141210020253
79.103.217.254 18 60 3396889 20141217085645
123.125.71.98 1 1 24706 20141206200840
201.253.192.64 0 1 36390 
173.252.79.118 2 2 104778 20141201123736
186.109.153.224 0 1 22615 
79.53.237.200 1 29 855285 20141201185445
74.133.108.60 18 68 4459889 20141226010756
190.193.50.149 1 1 23329745 20141231083247
66.87.121.242 0 1 66908 
190.136.177.102 18 56 2829169 20141202080434
186.12.224.225 3 38 989874 20141212151924
74.217.148.72 1 1 23329745 20141231083333
86.97.181.173 18 58 3131139 20141231051519
201.8.104.10 18 60 3396889 20141222073107
114.112.90.54 1 1 47030 20141209024610
173.252.79.116 1 1 113056 20141201123736
117.78.13.18 1 1 47030 20141230131720
186.0.202.34 2 2 23443077 20141218072531
87.14.106.231 18 61 3529764 20141231032208
83.223.122.11 1 1 47030 20141203211112
157.55.39.248 0 6 24282 
181.164.82.14 0 1 36390 
200.6.100.160 18 56 2829169 20141210124612
31.184.238.72 2 2 94060 20141215180824
189.47.253.71 18 58 3131139 20141225120057
69.58.178.57 11 11 265058 20141222212612
151.61.193.108 7 25 682686 20141208142958
181.110.33.212 1 2 25236 20141209054142
65.55.210.98 17 55 2818359 20141214164451
190.136.96.250 4 21 1403852 20141213171432
186.124.237.108 3 39 1794444 20141209120330
137.135.32.36 2 2 70496 20141206070506
187.113.184.251 18 61 3529764 20141220170537
191.176.173.177 18 61 3529764 20141212075740
181.211.151.8 18 75 5390014 20141203121702
190.231.189.193 1 1 23288739 20141205064355
190.230.188.147 1 2 25236 20141211060712
123.125.71.102 1 1 47030 20141210020253
81.193.228.70 18 62 3662639 20141216201320
199.30.25.121 1 6 226965 20141212075005
173.252.79.117 1 1 51564 20141201123736
2.93.39.132 2 2 94060 20141222044948
187.171.111.128 0 1 73019 
187.101.126.58 18 65 4061264 20141231165910
177.21.255.58 7 30 836380 20141222163118
93.170.186.71 1 1 47030 20141219132429
190.182.210.238 0 1 76940 
177.39.132.3 11 44 1956534 20141219130716
190.18.87.195 2 31 757751 20141229185551
189.84.244.106 15 46 1812002 20141225185835
186.94.214.71 8 42 1985805 20141218184401
117.169.1.160 1 2 380317 20141208134208
181.14.206.106 8 14 564691 20141229172106
189.107.243.211 18 59 3264014 20141210075902
177.102.69.127 9 42 1800802 20141228053551
179.236.125.70 18 57 2950565 20141206082049
200.123.99.61 2 7 267295 20141229170514
74.57.155.56 18 77 5655764 20141220180742
112.210.176.251 18 57 2998264 20141221013737
177.1.128.65 7 42 2036734 20141220072021
190.225.54.93 1 1 25236 20141206054212
220.181.108.178 1 1 1751 20141206200840
220.181.108.84 1 1 47030 20141206200840
189.41.207.70 18 59 3286367 20141222180346
190.193.193.144 3 33 1067806 20141219122405
181.29.242.198 3 93 3452659 20141212110803
187.107.214.236 18 57 2998264 20141204084243
189.49.75.208 18 58 3131139 20141216235508
94.242.221.68 4 4 124122 20141223221604
69.171.237.114 3 3 112566 20141201123735
46.198.241.62 18 62 3662639 20141201091556
200.87.199.186 2 30 1054686 20141216110059
